Estatisticas para Instituto Antonini de Saude Mental antonini.psc.br

Sumário do Periodo: Outubro 2025
Gerado em 31-out-2025 23:58 -03


[Estatística Diária] [Estatística por Hora] [URLs] [Entrada] [Saida] [Sites] [Referrers] [Pesquisa] [Agents] [Paises]

Estatística Mensal de Outubro 2025
Total de Hits 203806
Total de Ficheiros 174046
Total Pages 174094
Total Visitas 34608
Total kB Files 36252398
Total de Sites Únicos 23556
Total de URLs Únicos 5294
Total de Referrers Únicos 612
Total de User Agents Únicos 1041
. Med Max
Hits por Hora 273 5725
Hits por Dia 6574 29133
Files por Dia 5614 28401
Paginas por Dia 5615 28500
Sites per Day 759 2640
Visitas por Dia 1116 2435
kB Files per Day 1169432 8325612
Hits por Código de Resposta
Undefined response code 0,01% 12
Code 200 - OK 85,40% 174046
Code 206 - Partial Content 1,04% 2118
Code 301 - Moved Permanently 0,16% 322
Code 302 - Found 0,96% 1962
Code 304 - Not Modified 0,60% 1215
Code 400 - Bad Request 0,00% 5
Code 403 - Forbidden 0,00% 5
Code 404 - Not Found 11,09% 22596
Code 405 - Method Not Allowed 0,74% 1511
Code 409 - Conflict 0,00% 9
Code 500 - Internal Server Error 0,00% 4
Code 503 - Service Unavailable 0,00% 1

Uso diário de Outubro 2025

Estatística Diária de Outubro 2025
Dia Hits Ficheiros Pages Visitas Sites kB F
1 698 0,34% 577 0,33% 546 0,31% 258 0,75% 305 1,29% 9676 0,03%
2 951 0,47% 770 0,44% 756 0,43% 276 0,80% 179 0,76% 11927 0,03%
3 1075 0,53% 887 0,51% 909 0,52% 248 0,72% 178 0,76% 12255 0,03%
4 1210 0,59% 1012 0,58% 959 0,55% 517 1,49% 553 2,35% 25138 0,07%
5 1403 0,69% 1190 0,68% 1208 0,69% 404 1,17% 247 1,05% 41570 0,11%
6 1004 0,49% 761 0,44% 822 0,47% 292 0,84% 222 0,94% 31103 0,09%
7 5676 2,79% 5170 2,97% 5222 3,00% 1094 3,16% 1088 4,62% 5772500 15,92%
8 4035 1,98% 3628 2,08% 3473 1,99% 1432 4,14% 1155 4,90% 685289 1,89%
9 6732 3,30% 5030 2,89% 5120 2,94% 1187 3,43% 1076 4,57% 260675 0,72%
10 4082 2,00% 3271 1,88% 3524 2,02% 1156 3,34% 1212 5,15% 63348 0,17%
11 3326 1,63% 2797 1,61% 2458 1,41% 1179 3,41% 1099 4,67% 149990 0,41%
12 2967 1,46% 2554 1,47% 2338 1,34% 1102 3,18% 1346 5,71% 241280 0,67%
13 5136 2,52% 4163 2,39% 3965 2,28% 586 1,69% 379 1,61% 1339379 3,69%
14 6044 2,97% 4737 2,72% 4589 2,64% 1307 3,78% 1444 6,13% 166273 0,46%
15 4507 2,21% 3356 1,93% 3653 2,10% 569 1,64% 724 3,07% 114937 0,32%
16 4691 2,30% 3259 1,87% 3849 2,21% 849 2,45% 751 3,19% 86056 0,24%
17 4798 2,35% 3646 2,09% 3851 2,21% 1743 5,04% 1150 4,88% 8325612 22,97%
18 3394 1,67% 2460 1,41% 2294 1,32% 1190 3,44% 881 3,74% 213165 0,59%
19 4031 1,98% 2848 1,64% 2277 1,31% 1087 3,14% 1403 5,96% 108308 0,30%
20 15898 7,80% 14595 8,39% 14846 8,53% 1057 3,05% 1042 4,42% 1201006 3,31%
21 5140 2,52% 3607 2,07% 3617 2,08% 1299 3,75% 1555 6,60% 963504 2,66%
22 10502 5,15% 8944 5,14% 8478 4,87% 1105 3,19% 1781 7,56% 954086 2,63%
23 9287 4,56% 8194 4,71% 7852 4,51% 2435 7,04% 2153 9,14% 3334607 9,20%
24 7294 3,58% 5656 3,25% 5450 3,13% 1818 5,25% 2215 9,40% 304977 0,84%
25 3928 1,93% 2816 1,62% 3433 1,97% 1268 3,66% 1271 5,40% 50870 0,14%
26 29133 14,29% 28401 16,32% 28500 16,37% 1487 4,30% 973 4,13% 320182 0,88%
27 3911 1,92% 2648 1,52% 2756 1,58% 1126 3,25% 1548 6,57% 3882638 10,71%
28 6453 3,17% 4928 2,83% 5101 2,93% 1452 4,20% 2207 9,37% 4167948 11,50%
29 12834 6,30% 10480 6,02% 10186 5,85% 2211 6,39% 2640 11,21% 1690390 4,66%
30 17256 8,47% 16185 9,30% 16345 9,39% 1099 3,18% 910 3,86% 961602 2,65%
31 16410 8,05% 15476 8,89% 15717 9,03% 1835 5,30% 1595 6,77% 762106 2,10%

Uso por hora de Outubro 2025

Estatística por Hora de Outubro 2025
Hora Hits Ficheiros Pages kB F
Med Total Med Total Med Total Med Total
0 248 7688 3,77% 200 6208 3,57% 198 6168 3,54% 28801 892833 2,46%
1 242 7523 3,69% 175 5436 3,12% 176 5471 3,14% 270428 8383264 23,12%
2 211 6559 3,22% 188 5839 3,35% 193 6009 3,45% 3618 112154 0,31%
3 175 5428 2,66% 140 4342 2,49% 144 4480 2,57% 3271 101411 0,28%
4 193 6008 2,95% 153 4762 2,74% 165 5116 2,94% 2710 83996 0,23%
5 185 5753 2,82% 147 4575 2,63% 147 4579 2,63% 4542 140804 0,39%
6 177 5498 2,70% 139 4317 2,48% 139 4318 2,48% 9093 281884 0,78%
7 155 4825 2,37% 133 4140 2,38% 139 4326 2,48% 8153 252751 0,70%
8 347 10779 5,29% 311 9647 5,54% 315 9792 5,62% 15839 491006 1,35%
9 406 12599 6,18% 374 11605 6,67% 385 11943 6,86% 9482 293957 0,81%
10 446 13845 6,79% 404 12525 7,20% 393 12193 7,00% 12316 381810 1,05%
11 514 15958 7,83% 486 15074 8,66% 482 14959 8,59% 14879 461264 1,27%
12 380 11790 5,78% 343 10636 6,11% 333 10347 5,94% 7798 241724 0,67%
13 255 7920 3,89% 216 6726 3,86% 221 6876 3,95% 72611 2250950 6,21%
14 282 8758 4,30% 248 7704 4,43% 246 7641 4,39% 180641 5599857 15,45%
15 222 6899 3,39% 181 5636 3,24% 179 5574 3,20% 141986 4401557 12,14%
16 264 8207 4,03% 220 6843 3,93% 225 6994 4,02% 22059 683841 1,89%
17 269 8365 4,10% 220 6836 3,93% 214 6659 3,82% 13140 407332 1,12%
18 203 6302 3,09% 165 5135 2,95% 166 5147 2,96% 113231 3510151 9,68%
19 315 9774 4,80% 266 8268 4,75% 262 8147 4,68% 33556 1040232 2,87%
20 264 8214 4,03% 215 6677 3,84% 206 6391 3,67% 17747 550153 1,52%
21 287 8904 4,37% 241 7474 4,29% 245 7605 4,37% 40709 1261972 3,48%
22 318 9861 4,84% 276 8557 4,92% 267 8302 4,77% 65871 2042010 5,63%
23 204 6349 3,12% 164 5084 2,92% 163 5057 2,90% 76951 2385486 6,58%

Top 30 de 5294 URLs
# Hits kB F URL
1 77696 38,12% 1882150 5,19% /
2 35271 17,31% 363556 1,00% /wp-login.php
3 19536 9,59% 54840 0,15% /xmlrpc.php
4 13428 6,59% 122501 0,34% /musicais/
5 3882 1,90% 4876 0,01% /wp-admin/admin-ajax.php
6 3744 1,84% 4456 0,01% /musicais/wp-admin/admin-ajax.php
7 3606 1,77% 10035 0,03% /wp-cron.php
8 1192 0,58% 3328 0,01% /musicais/wp-cron.php
9 380 0,19% 20662 0,06% /musicais/wp-admin/post.php
10 169 0,08% 504 0,00% /phpmyadmin/
11 148 0,07% 444 0,00% /wp-includes/js/comment-reply.min.js
12 143 0,07% 66509 0,18% /mp4/3373a.mp4
13 130 0,06% 1923 0,01% /wp-content/themes/twentyeleven/style.css
14 124 0,06% 6142 0,02% /musicais/wp-admin/post-new.php
15 124 0,06% 326 0,00% /wp-content/plugins/twenty-eleven-theme-extensions/moztheme2011.css
16 121 0,06% 373 0,00% /wp-content/themes/twentyeleven/blocks.css
17 110 0,05% 1593 0,00% /webalizer/usage_202510.html
18 95 0,05% 2824 0,01% /musicais/wp-admin/edit.php
19 94 0,05% 72157 0,20% /mp4/503.mp4
20 90 0,04% 4384 0,01% /wp-admin/post.php
21 88 0,04% 90227 0,25% /mp4/5909.mp4
22 88 0,04% 590 0,00% /wp-content/plugins/akismet/_inc/akismet-frontend.js
23 81 0,04% 53710 0,15% /vmusicais/1255.mp4
24 79 0,04% 86050 0,24% /mp4/1136e.mp4
25 76 0,04% 54703 0,15% /mp4/5910.mp4
26 75 0,04% 431 0,00% /wp-includes/js/wp-emoji-release.min.js
27 74 0,04% 50077 0,14% /mp4/1255.mp4
28 73 0,04% 8186213 22,58% /mp4/4678.mp4
29 67 0,03% 13382559 36,91% /mp4/5889.mp4
30 57 0,03% 231679 0,64% /mp4/4027.mp4

Top 100 de 5294 URLs By kB F
# Hits kB F URL
1 67 0,03% 13382559 36,91% /mp4/5889.mp4
2 73 0,04% 8186213 22,58% /mp4/4678.mp4
3 77696 38,12% 1882150 5,19% /
4 20 0,01% 1757626 4,85% /mp4/5250b.mp4
5 3 0,00% 541342 1,49% /mp4/5607.mp4
6 35271 17,31% 363556 1,00% /wp-login.php
7 15 0,01% 278844 0,77% /mp4/750c.mp4
8 57 0,03% 231679 0,64% /mp4/4027.mp4
9 16 0,01% 199338 0,55% /mp4/16.mp4
10 1 0,00% 191116 0,53% /mp4/139.mp4
11 5 0,00% 178985 0,49% /mp4/1947.mp4
12 1 0,00% 170429 0,47% /mp4/2628.mp4
13 5 0,00% 122568 0,34% /mp4/5250a.mp4
14 13428 6,59% 122501 0,34% /musicais/
15 27 0,01% 120411 0,33% /mp4/350.mp4
16 19 0,01% 111257 0,31% /mp4/5249b.mp4
17 1 0,00% 98364 0,27% /mp4/1435.mp4
18 20 0,01% 98057 0,27% /mp4/5911.mp4
19 88 0,04% 90227 0,25% /mp4/5909.mp4
20 79 0,04% 86050 0,24% /mp4/1136e.mp4
21 20 0,01% 79672 0,22% /mp4/5901.mp4
22 4 0,00% 79380 0,22% /mp4/5876.mp4
23 5 0,00% 74859 0,21% /mp4/5244.mp4
24 94 0,05% 72157 0,20% /mp4/503.mp4
25 5 0,00% 71578 0,20% /mp4/128.mp4
26 7 0,00% 71192 0,20% /mp4/444.mp4
27 3 0,00% 70125 0,19% /mp4/2669.mp4
28 14 0,01% 66734 0,18% /mp4/5881.mp4
29 143 0,07% 66509 0,18% /mp4/3373a.mp4
30 1 0,00% 64324 0,18% /mp4/152.mp4
31 13 0,01% 63709 0,18% /mp4/20210312_145203.mp4
32 8 0,00% 63464 0,18% /mp4/3414.mp4
33 1 0,00% 63011 0,17% /mp4/642.mp4
34 5 0,00% 58909 0,16% /mp4/3563.mp4
35 13 0,01% 57845 0,16% /mp4/20200630_092534.mp4
36 9 0,00% 57301 0,16% /mp4/3567.mp4
37 21 0,01% 56300 0,16% /mp4/842.mp4
38 8 0,00% 54972 0,15% /mp4/1136c.mp4
39 19536 9,59% 54840 0,15% /xmlrpc.php
40 3 0,00% 54719 0,15% /mp4/1940.mp4
41 76 0,04% 54703 0,15% /mp4/5910.mp4
42 2 0,00% 53995 0,15% /mp4/5248.mp4
43 81 0,04% 53710 0,15% /vmusicais/1255.mp4
44 15 0,01% 53623 0,15% /mp4/5697.mp4
45 11 0,01% 50494 0,14% /mp4/5898.mp4
46 74 0,04% 50077 0,14% /mp4/1255.mp4
47 12 0,01% 49282 0,14% /mp4/5309.mp4
48 1 0,00% 48993 0,14% /mp4/927.mp4
49 12 0,01% 48902 0,13% /wp-content/uploads/2025/07/AndroVid_0827.mp4
50 10 0,00% 48549 0,13% /wp-content/uploads/2025/07/wp-1752152055323.mp4
51 9 0,00% 48367 0,13% /mp4/5449.mp4
52 2 0,00% 48307 0,13% /mp4/2614.mp4
53 4 0,00% 48208 0,13% /mp4/305.mp4
54 5 0,00% 47936 0,13% /mp4/5241.mp4
55 17 0,01% 47786 0,13% /mp4/4745.mp4
56 1 0,00% 44720 0,12% /mp4/933.mp4
57 12 0,01% 44619 0,12% /mp4/5310.mp4
58 6 0,00% 44495 0,12% /mp4/306.mp4
59 16 0,01% 43443 0,12% /mp4/887.mp4
60 8 0,00% 43000 0,12% /mp4/1136b.mp4
61 5 0,00% 40641 0,11% /mp4/5448.mp4
62 1 0,00% 40499 0,11% /mp4/3751.mp4
63 9 0,00% 40095 0,11% /mp4/533.mp4
64 5 0,00% 40079 0,11% /mp4/3138.mp4
65 45 0,02% 39619 0,11% /mp4/452.mp4
66 4 0,00% 39583 0,11% /mp4/2021-06-24-12-36-13.mp4
67 10 0,00% 37314 0,10% /mp4/3855.mp4
68 4 0,00% 36546 0,10% /mp4/2021-06-17-00-23-26.mp4
69 42 0,02% 34307 0,09% /mp4/5886.mp4
70 3 0,00% 34277 0,09% /mp4/xambre-final.mp4
71 5 0,00% 34213 0,09% /mp4/5242.mp4
72 4 0,00% 34164 0,09% /mp4/5317.mp4
73 19 0,01% 34042 0,09% /mp4/1272a.mp4
74 11 0,01% 34009 0,09% /mp4/3208.mp4
75 8 0,00% 33652 0,09% /mp4/770.mp4
76 2 0,00% 33604 0,09% /mp4/5226.mp4
77 4 0,00% 33095 0,09% /mp4/529b.mp4
78 8 0,00% 33053 0,09% /mp4/327.mp4
79 1 0,00% 33016 0,09% /mp4/318.mp4
80 5 0,00% 32602 0,09% /mp4/1082.mp4
81 7 0,00% 32572 0,09% /mp4/4609.mp4
82 9 0,00% 32200 0,09% /mp4/903.mp4
83 5 0,00% 32185 0,09% /mp4/5240.mp4
84 6 0,00% 32154 0,09% /mp4/529.mp4
85 1 0,00% 31838 0,09% /mp4/53.mp4
86 9 0,00% 31431 0,09% /mp4/5246.mp4
87 6 0,00% 31075 0,09% /mp4/1953.mp4
88 5 0,00% 30702 0,08% /mp4/5239.mp4
89 4 0,00% 30697 0,08% /mp4/3731.mp4
90 9 0,00% 30672 0,08% /mp4/1136a.mp4
91 8 0,00% 30545 0,08% /mp4/5302.mp4
92 4 0,00% 30452 0,08% /mp4/990.mp4
93 57 0,03% 30410 0,08% /wp-content/plugins/nextgen-gallery/static/FontAwesome/js/all.min.js
94 4 0,00% 30382 0,08% /mp4/1030.mp4
95 2 0,00% 29907 0,08% /mp4/5638.mp4
96 2 0,00% 29762 0,08% /mp4/508.mp4
97 9 0,00% 29477 0,08% /mp4/480.mp4
98 7 0,00% 29461 0,08% /mp4/549.mp4
99 9 0,00% 29445 0,08% /mp4/29.mp4
100 3 0,00% 29100 0,08% /mp4/2918.mp4

Top 10 de 758 Total Páginas de Entrada
# Hits Visitas URL
1 77696 38,12% 27230 81,90% /
2 19536 9,59% 3380 10,17% /xmlrpc.php
3 13428 6,59% 574 1,73% /musicais/
4 35271 17,31% 330 0,99% /wp-login.php
5 3882 1,90% 298 0,90% /wp-admin/admin-ajax.php
6 380 0,19% 246 0,74% /musicais/wp-admin/post.php
7 3744 1,84% 221 0,66% /musicais/wp-admin/admin-ajax.php
8 3606 1,77% 107 0,32% /wp-cron.php
9 95 0,05% 35 0,11% /musicais/wp-admin/edit.php
10 1192 0,58% 23 0,07% /musicais/wp-cron.php

Top 10 de 760 Total Páginas de Saída
# Hits Visitas URL
1 77696 38,12% 26988 81,33% /
2 19536 9,59% 3418 10,30% /xmlrpc.php
3 13428 6,59% 564 1,70% /musicais/
4 3882 1,90% 401 1,21% /wp-admin/admin-ajax.php
5 1192 0,58% 351 1,06% /musicais/wp-cron.php
6 35271 17,31% 333 1,00% /wp-login.php
7 3606 1,77% 164 0,49% /wp-cron.php
8 3744 1,84% 152 0,46% /musicais/wp-admin/admin-ajax.php
9 110 0,05% 31 0,09% /webalizer/usage_202510.html
10 169 0,08% 8 0,02% /phpmyadmin/

Top 30 de 23556 Sites
# Hits Ficheiros kB F Visitas Hostname
1 23021 11,30% 23015 13,22% 248173 0,68% 1 0,00% 159.223.32.40
2 21509 10,55% 19157 11,01% 25342825 69,91% 592 1,71% 179.184.39.62.static.gvt.net.br
3 15286 7,50% 14410 8,28% 1406560 3,88% 1 0,00% 74.7.227.51
4 12500 6,13% 12168 6,99% 1094968 3,02% 1 0,00% crawl1-050.oi.tb.007ac9.net
5 8991 4,41% 8588 4,93% 135499 0,37% 243 0,70% 216.73.216.215
6 4728 2,32% 4723 2,71% 32618 0,09% 1 0,00% 196.251.70.141
7 4134 2,03% 3835 2,20% 49830 0,14% 2 0,01% static.14.68.76.144.clients.your-server.de
8 4125 2,02% 2716 1,56% 41804 0,12% 90 0,26% static.vnpt.vn
9 3015 1,48% 1652 0,95% 51339 0,14% 352 1,02% 216.244.66.245
10 2929 1,44% 2923 1,68% 20205 0,06% 1 0,00% 167.99.68.215
11 2702 1,33% 2694 1,55% 26772 0,07% 2 0,01% 196.251.70.149
12 2166 1,06% 2151 1,24% 6345 0,02% 3 0,01% ch6.1hcdn.online
13 2116 1,04% 2010 1,15% 14173 0,04% 27 0,08% pot13.webmeup.com
14 2008 0,99% 2003 1,15% 13846 0,04% 1 0,00% 62.60.131.156
15 1932 0,95% 1804 1,04% 14746 0,04% 81 0,23% 216.73.216.151
16 1698 0,83% 1617 0,93% 16356 0,05% 10 0,03% discovery-crawler23.blex.seranking.com
17 1563 0,77% 1561 0,90% 4627 0,01% 1 0,00% 178.128.22.0
18 1563 0,77% 1561 0,90% 4627 0,01% 1 0,00% unn-138-199-15-159.datapacket.com
19 1504 0,74% 1498 0,86% 4388 0,01% 1 0,00% 182.169.44.34.bc.googleusercontent.com
20 1029 0,50% 0 0,00% 3049 0,01% 0 0,00% 4.227.36.77
21 908 0,45% 835 0,48% 126053 0,35% 165 0,48% crawl-66-249-79-168.googlebot.com
22 889 0,44% 885 0,51% 2574 0,01% 1 0,00% 124.150.139.36
23 867 0,43% 809 0,46% 127310 0,35% 175 0,51% crawl-66-249-79-169.googlebot.com
24 783 0,38% 779 0,45% 5371 0,01% 1 0,00% 104.248.154.217
25 783 0,38% 779 0,45% 5373 0,01% 1 0,00% 152.42.184.85
26 752 0,37% 748 0,43% 5281 0,01% 1 0,00% 140.245.125.138
27 737 0,36% 485 0,28% 2590 0,01% 2 0,01% srv-91-224-92-127.serveroffer.net
28 706 0,35% 656 0,38% 116873 0,32% 154 0,44% crawl-66-249-79-170.googlebot.com
29 548 0,27% 360 0,21% 1989 0,01% 1 0,00% 196.251.71.69
30 547 0,27% 359 0,21% 1989 0,01% 1 0,00% 196.251.69.46

Top 10 de 23556 Sites By kB F
# Hits Ficheiros kB F Visitas Hostname
1 21509 10,55% 19157 11,01% 25342825 69,91% 592 1,71% 179.184.39.62.static.gvt.net.br
2 12 0,01% 12 0,01% 2424803 6,69% 1 0,00% 3.187.30.177.isp.timbrasil.com.br
3 15286 7,50% 14410 8,28% 1406560 3,88% 1 0,00% 74.7.227.51
4 29 0,01% 28 0,02% 1104816 3,05% 1 0,00% 136.185.30.177.isp.timbrasil.com.br
5 12500 6,13% 12168 6,99% 1094968 3,02% 1 0,00% crawl1-050.oi.tb.007ac9.net
6 4 0,00% 4 0,00% 533284 1,47% 0 0,00% 185.156.72.7
7 105 0,05% 104 0,06% 465083 1,28% 1 0,00% lux2.tor-exit-node.net
8 51 0,03% 49 0,03% 284238 0,78% 1 0,00% luxembourgtornew22.quetzalcoatl-relays.org
9 23021 11,30% 23015 13,22% 248173 0,68% 1 0,00% 159.223.32.40
10 295 0,14% 290 0,17% 195477 0,54% 10 0,03% 115498.ip-ptr.tech

Top 30 de 612 Referrers
# Hits Referrer
1 129455 63,52% - (Direct Request)
2 29433 14,44% https://antonini.psc.br//wp-login.php
3 12089 5,93% https://antonini.psc.br/
4 6850 3,36% https://antonini.psc.br/wp-login.php
5 2769 1,36% https://antonini.psc.br/webalizer/usage_202510.html
6 2663 1,31% https://antonini.psc.br/musicais/wp-admin/post.php
7 2035 1,00% https://antonini.psc.br/musicais/
8 1557 0,76% http://antonini.psc.br
9 1549 0,76% https://antonini.psc.br
10 1220 0,60% https://antonini.psc.br/musicais/wp-admin/edit.php
11 1193 0,59% https://antonini.psc.br/wp-admin/post.php
12 1075 0,53% https://antonini.psc.br/index.php/nggallery/slideshow
13 1008 0,49% https://antonini.psc.br/index.php/nggallery/thumbnails
14 987 0,48% https://antonini.psc.br/index.php/nggallery/
15 733 0,36% https://antonini.psc.br/musicais/wp-admin/post-new.php
16 663 0,33% https://antonini.psc.br/wp-admin/
17 563 0,28% https://antonini.psc.br/index.php/nggallery/Usuário se desespera com vírus em pen drive e passa álcool na casa
18 548 0,27% https://antonini.psc.br/musicais/wp-admin/customize.php
19 546 0,27% https://antonini.psc.br/wp-admin/post-new.php
20 529 0,26% https://antonini.psc.br/musicais/wp-admin/widgets.php
21 445 0,22% https://antonini.psc.br/index.php/nggallery/operamundi.uol.com.br/conteudo/noticias/33260/jovem+com+doenca+incuravel+vira+simbolo+da+defesa+de+testes+em+animais+na+italia.shtml
22 422 0,21% https://antonini.psc.br/musicais/wp-admin/
23 354 0,17% https://antonini.psc.br/xmlrpc.php
24 328 0,16% https://www.google.com/
25 300 0,15% https://antonini.psc.br/index.php/nggallery/operamundi.uol.com.br/conteudo/noticias/
26 298 0,15% https://antonini.psc.br/index.php/nggallery/operamundi.uol.com.br/conteudo/noticias/33260/wp-login.php
27 298 0,15% https://antonini.psc.br/index.php/nggallery/wp-login.php
28 256 0,13% https://antonini.psc.br/wp-admin/export.php
29 226 0,11% https://antonini.psc.br/wp-admin/admin.php
30 209 0,10% https://heinzpechner.ddns.net/

Top 1 de 1 Total Strings de Pesquisa
# Hits String de Pesquisa
1 9 100,00% wordpress

Top 15 de 1041 User Agents
# Hits User Agent
1 28032 13,75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 16405 8,05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 12625 6,19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
4 12500 6,13% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
5 11811 5,80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 9585 4,70% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 7683 3,77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 7419 3,64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 6812 3,34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 6539 3,21% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 6532 3,21% CCBot
12 4134 2,03% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
13 3972 1,95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
14 3954 1,94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 3635 1,78% WordPress/6.8.3; https://antonini.psc.br

Usage by Country for Outubro 2025

Top 100 de 110 Total Countries
# Hits Ficheiros kB F Pais
1 105522 51,78% 91429 52,53% 3708204 10,23% Unresolved/Unknown
2 30383 14,91% 25181 14,47% 29246306 80,67% Brazil Brazil
3 24015 11,78% 22297 12,81% 1803972 4,98% Network (net)
4 21806 10,70% 18723 10,76% 764337 2,11% Commercial (com)
5 6886 3,38% 6473 3,72% 70171 0,19% European Union European Union
6 6731 3,30% 6183 3,55% 81605 0,23% Germany Germany
7 4271 2,10% 2813 1,62% 43017 0,12% Vietnam Vietnam
8 770 0,38% 557 0,32% 7310 0,02% Argentina Argentina
9 586 0,29% 447 0,26% 360742 1,00% Non-Profit (org)
10 318 0,16% 223 0,13% 3235 0,01% Ecuador Ecuador
11 233 0,11% 202 0,12% 2429 0,01% Ukraine Ukraine
12 207 0,10% 118 0,07% 1894 0,01% Paraguay Paraguay
13 188 0,09% 185 0,11% 1776 0,00% Norway Norway
14 158 0,08% 116 0,07% 18239 0,05% Address Routing (arpa)
15 147 0,07% 92 0,05% 1118 0,00% Colombia Colombia
16 124 0,06% 80 0,05% 981 0,00% Mexico Mexico
17 121 0,06% 73 0,04% 849 0,00% Russian Federation Russian Federation
18 114 0,06% 103 0,06% 91724 0,25% Sweden Sweden
19 111 0,05% 109 0,06% 1854 0,01% St. Helena St. Helena
20 89 0,04% 55 0,03% 811 0,00% Indonesia Indonesia
21 83 0,04% 50 0,03% 695 0,00% Uruguay Uruguay
22 75 0,04% 51 0,03% 642 0,00% Chile Chile
23 74 0,04% 53 0,03% 361 0,00% British Indian Ocean Territory British Indian Ocean Territory
24 66 0,03% 61 0,04% 750 0,00% Australia Australia
25 66 0,03% 35 0,02% 190 0,00% Italy Italy
26 46 0,02% 29 0,02% 379 0,00% South Africa South Africa
27 37 0,02% 33 0,02% 93 0,00% Netherlands Netherlands
28 29 0,01% 20 0,01% 78 0,00% Canada Canada
29 28 0,01% 23 0,01% 128 0,00% United States United States
30 27 0,01% 20 0,01% 302 0,00% India India
31 26 0,01% 15 0,01% 191 0,00% Generic TLD (info)
32 24 0,01% 16 0,01% 72 0,00% Poland Poland
33 23 0,01% 14 0,01% 249 0,00% Uzbekistan Uzbekistan
34 19 0,01% 9 0,01% 98 0,00% Czech Republic Czech Republic
35 19 0,01% 12 0,01% 57 0,00% Spain Spain
36 17 0,01% 17 0,01% 15 0,00% Catalan Community (cat)
37 17 0,01% 9 0,01% 119 0,00% Dominican Republic Dominican Republic
38 17 0,01% 13 0,01% 63 0,00% France France
39 14 0,01% 13 0,01% 48 0,00% Belgium Belgium
40 13 0,01% 4 0,00% 52 0,00% Slovakia Slovakia
41 12 0,01% 8 0,00% 44 0,00% Angola Angola
42 12 0,01% 5 0,00% 44 0,00% United Kingdom United Kingdom
43 11 0,01% 7 0,00% 32 0,00% Botswana Botswana
44 11 0,01% 5 0,00% 89 0,00% Belarus Belarus
45 11 0,01% 11 0,01% 48 0,00% Switzerland Switzerland
46 11 0,01% 11 0,01% 38 0,00% Hong Kong Hong Kong
47 11 0,01% 6 0,00% 47 0,00% Montenegro Montenegro
48 11 0,01% 7 0,00% 110 0,00% Peru Peru
49 10 0,00% 8 0,00% 92 0,00% Kazakhstan Kazakhstan
50 8 0,00% 4 0,00% 32 0,00% Austria Austria
51 8 0,00% 7 0,00% 92 0,00% Brunei Darussalam Brunei Darussalam
52 8 0,00% 4 0,00% 23 0,00% Iran Iran
53 7 0,00% 5 0,00% 59 0,00% Bangladesh Bangladesh
54 7 0,00% 5 0,00% 61 0,00% Bolivia Bolivia
55 7 0,00% 4 0,00% 53 0,00% Oman Oman
56 6 0,00% 4 0,00% 42 0,00% China China
57 6 0,00% 4 0,00% 56 0,00% Hungary Hungary
58 6 0,00% 5 0,00% 69 0,00% Romania Romania
59 6 0,00% 3 0,00% 17 0,00% Saudi Arabia Saudi Arabia
60 5 0,00% 4 0,00% 935 0,00% Cocos (Keeling) Islands Cocos (Keeling) Islands
61 5 0,00% 4 0,00% 53 0,00% Egypt Egypt
62 5 0,00% 1 0,00% 26 0,00% Guatemala Guatemala
63 5 0,00% 5 0,00% 59 0,00% Iceland Iceland
64 5 0,00% 2 0,00% 17 0,00% Japan Japan
65 5 0,00% 2 0,00% 32 0,00% Pakistan Pakistan
66 5 0,00% 1 0,00% 25 0,00% Tuvalu Tuvalu
67 4 0,00% 3 0,00% 66 0,00% Azerbaijan Azerbaijan
