Estatisticas para Instituto Antonini de Saude Mental antonini.psc.br

Sumário do Periodo: Dezembro 2025
Gerado em 28-dez-2025 11:58 -03


[Estatística Diária] [Estatística por Hora] [URLs] [Entrada] [Saida] [Sites] [Referrers] [Pesquisa] [Agents] [Paises]

Estatística Mensal de Dezembro 2025
Total de Hits 4203428
Total de Ficheiros 4030148
Total Pages 4176496
Total Visitas 31827
Total kB Files 84233151
Total de Sites Únicos 8048
Total de URLs Únicos 7039
Total de Referrers Únicos 1026
Total de User Agents Únicos 2134
. Med Max
Hits por Hora 6255 14054
Hits por Dia 150122 189581
Files por Dia 143933 181498
Paginas por Dia 149160 188917
Sites per Day 287 1249
Visitas por Dia 1136 3102
kB Files per Day 3008327 14220600
Hits por Código de Resposta
Undefined response code 0,00% 19
Code 200 - OK 95,88% 4030148
Code 206 - Partial Content 0,02% 1027
Code 301 - Moved Permanently 0,11% 4626
Code 302 - Found 0,17% 7005
Code 304 - Not Modified 0,01% 500
Code 400 - Bad Request 0,00% 49
Code 401 - Unauthorized 0,00% 1
Code 403 - Forbidden 0,01% 261
Code 404 - Not Found 3,40% 143044
Code 405 - Method Not Allowed 0,01% 550
Code 409 - Conflict 0,00% 4
Code 500 - Internal Server Error 0,38% 16150
Code 503 - Service Unavailable 0,00% 44

Uso diário de Dezembro 2025

Estatística Diária de Dezembro 2025
Dia Hits Ficheiros Pages Visitas Sites kB F
1 99195 2,36% 96145 2,39% 98058 2,35% 821 2,58% 714 8,87% 2852768 3,39%
2 102694 2,44% 99296 2,46% 101489 2,43% 1342 4,22% 880 10,93% 1959838 2,33%
3 146895 3,49% 141913 3,52% 146177 3,50% 1191 3,74% 894 11,11% 1797580 2,13%
4 145761 3,47% 138359 3,43% 144915 3,47% 973 3,06% 1039 12,91% 1707599 2,03%
5 153632 3,65% 147147 3,65% 152112 3,64% 783 2,46% 572 7,11% 7645535 9,08%
6 110218 2,62% 101686 2,52% 109268 2,62% 529 1,66% 414 5,14% 2204453 2,62%
7 148892 3,54% 133978 3,32% 147813 3,54% 620 1,95% 431 5,36% 14220600 16,88%
8 99554 2,37% 95485 2,37% 98339 2,35% 649 2,04% 424 5,27% 1930626 2,29%
9 164154 3,91% 158583 3,93% 163341 3,91% 559 1,76% 416 5,17% 2076840 2,47%
10 159473 3,79% 153577 3,81% 158257 3,79% 723 2,27% 491 6,10% 10321847 12,25%
11 159186 3,79% 152980 3,80% 158409 3,79% 742 2,33% 478 5,94% 1711131 2,03%
12 149487 3,56% 142642 3,54% 147264 3,53% 873 2,74% 652 8,10% 1577148 1,87%
13 170960 4,07% 164730 4,09% 170163 4,07% 773 2,43% 506 6,29% 1812582 2,15%
14 124367 2,96% 121325 3,01% 123507 2,96% 795 2,50% 564 7,01% 1362655 1,62%
15 151921 3,61% 148707 3,69% 151290 3,62% 588 1,85% 470 5,84% 1582517 1,88%
16 156469 3,72% 152406 3,78% 155423 3,72% 713 2,24% 422 5,24% 1744298 2,07%
17 174078 4,14% 167473 4,16% 173219 4,15% 621 1,95% 372 4,62% 1817888 2,16%
18 161729 3,85% 157750 3,91% 160924 3,85% 539 1,69% 425 5,28% 1755794 2,08%
19 178867 4,26% 171229 4,25% 177725 4,26% 905 2,84% 638 7,93% 1776939 2,11%
20 166405 3,96% 161342 4,00% 165718 3,97% 837 2,63% 579 7,19% 1772362 2,10%
21 161410 3,84% 150413 3,73% 160483 3,84% 709 2,23% 561 6,97% 1736733 2,06%
22 180435 4,29% 168470 4,18% 179051 4,29% 1168 3,67% 690 8,57% 8456365 10,04%
23 171922 4,09% 166492 4,13% 171220 4,10% 3102 9,75% 815 10,13% 1834380 2,18%
24 171815 4,09% 167483 4,16% 171067 4,10% 3001 9,43% 949 11,79% 1893598 2,25%
25 189581 4,51% 181498 4,50% 188917 4,52% 2712 8,52% 1249 15,52% 1959313 2,33%
26 182299 4,34% 174627 4,33% 181579 4,35% 2664 8,37% 1095 13,61% 2463705 2,92%
27 169813 4,04% 165871 4,12% 169257 4,05% 1804 5,67% 990 12,30% 1678245 1,99%
28 52216 1,24% 48541 1,20% 51511 1,23% 1270 3,99% 680 8,45% 579813 0,69%

Uso por hora de Dezembro 2025

Estatística por Hora de Dezembro 2025
Hora Hits Ficheiros Pages kB F
Med Total Med Total Med Total Med Total
0 6509 182262 4,34% 6240 174742 4,34% 6481 181471 4,35% 73061 2045700 2,43%
1 6583 184345 4,39% 6122 171420 4,25% 6492 181802 4,35% 92988 2603673 3,09%
2 6148 172153 4,10% 5904 165314 4,10% 6112 171156 4,10% 86865 2432218 2,89%
3 5897 165124 3,93% 5623 157451 3,91% 5871 164402 3,94% 83225 2330298 2,77%
4 6330 177249 4,22% 6090 170520 4,23% 6299 176380 4,22% 69955 1958730 2,33%
5 6538 183090 4,36% 6299 176377 4,38% 6513 182365 4,37% 73202 2049652 2,43%
6 6489 181701 4,32% 6218 174116 4,32% 6462 180956 4,33% 76384 2138740 2,54%
7 6957 194822 4,63% 6568 183907 4,56% 6923 193866 4,64% 101974 2855271 3,39%
8 6998 195964 4,66% 6593 184606 4,58% 6957 194820 4,66% 271845 7611654 9,04%
9 6716 188068 4,47% 6405 179356 4,45% 6676 186952 4,48% 76568 2143893 2,55%
10 6777 189768 4,51% 6578 184189 4,57% 6723 188256 4,51% 74586 2088417 2,48%
11 6626 185549 4,41% 6376 178543 4,43% 6588 184476 4,42% 83429 2336022 2,77%
12 6332 177318 4,22% 6075 170104 4,22% 6261 175323 4,20% 74185 2077173 2,47%
13 5873 164467 3,91% 5652 158270 3,93% 5845 163680 3,92% 65506 1834180 2,18%
14 5989 167710 3,99% 5715 160020 3,97% 5950 166617 3,99% 66542 1863171 2,21%
15 6090 170522 4,06% 5817 162896 4,04% 6063 169766 4,06% 76579 2144210 2,55%
16 6470 181170 4,31% 6286 176018 4,37% 6432 180109 4,31% 108692 3043383 3,61%
17 5855 163966 3,90% 5646 158106 3,92% 5813 162780 3,90% 351373 9838439 11,68%
18 5696 159514 3,79% 5531 154891 3,84% 5659 158455 3,79% 66053 1849473 2,20%
19 5752 161076 3,83% 5543 155216 3,85% 5714 160019 3,83% 88571 2479987 2,94%
20 6234 174564 4,15% 6010 168295 4,18% 6195 173476 4,15% 514351 14401820 17,10%
21 5284 147954 3,52% 5095 142662 3,54% 5243 146811 3,52% 139756 3913155 4,65%
22 5921 165809 3,94% 5691 159351 3,95% 5867 164302 3,93% 153873 4308448 5,11%
23 6045 169263 4,03% 5849 163778 4,06% 6009 168256 4,03% 138766 3885445 4,61%

Top 30 de 7039 URLs
# Hits kB F URL
1 3895193 92,67% 39849650 47,31% /
2 38584 0,92% 75624 0,09% /xmlrpc.php
3 20875 0,50% 161032 0,19% /musicais/
4 18059 0,43% 113896 0,14% /wp-login.php
5 3761 0,09% 10497 0,01% /wp-cron.php
6 2015 0,05% 3726 0,00% /wp-admin/admin-ajax.php
7 1803 0,04% 1676 0,00% /ddns/wp-admin/admin-ajax.php
8 1677 0,04% 4690 0,01% /musicais/wp-cron.php
9 1599 0,04% 14767 0,02% /ddns/
10 1550 0,04% 3190 0,00% /ddns/xmlrpc.php
11 959 0,02% 17002683 20,19% /mp4/4678.mp4
12 722 0,02% 2017 0,00% /ddns/wp-cron.php
13 262 0,01% 8062140 9,57% /mp4/5889.mp4
14 212 0,01% 264556 0,31% /mp4/5638.mp4
15 163 0,00% 87025 0,10% /wp-content/plugins/nextgen-gallery/static/FontAwesome/js/all.min.js
16 156 0,00% 344 0,00% /wp-includes/IXR/
17 153 0,00% 560 0,00% /wp-includes/ID3/
18 143 0,00% 367 0,00% /wp-includes/theme-compat/
19 142 0,00% 625 0,00% /wp-includes/images/
20 140 0,00% 194 0,00% /wp-includes/Text/
21 137 0,00% 454 0,00% /wp-includes/block-supports/
22 136 0,00% 439 0,00% /wp-includes/js/comment-reply.min.js
23 134 0,00% 226 0,00% /wp-includes/rest-api/
24 127 0,00% 1080 0,00% /wp-includes/js/
25 123 0,00% 124 0,00% /wp-includes/certificates/
26 121 0,00% 157 0,00% /wp-includes/block-bindings/
27 119 0,00% 1690 0,00% /wp-content/themes/twentyeleven/style.css
28 119 0,00% 2621 0,00% /wp-includes/
29 114 0,00% 35 0,00% /wp-content/
30 113 0,00% 627 0,00% /musicais/wp-login.php

Top 100 de 7039 URLs By kB F
# Hits kB F URL
1 3895193 92,67% 39849650 47,31% /
2 959 0,02% 17002683 20,19% /mp4/4678.mp4
3 262 0,01% 8062140 9,57% /mp4/5889.mp4
4 16 0,00% 2549191 3,03% /mp4/5250b.mp4
5 43 0,00% 2478814 2,94% /mp4/5249b.mp4
6 28 0,00% 1550833 1,84% /mp4/2936.mp4
7 57 0,00% 1159777 1,38% /mp4/1261.mp4
8 43 0,00% 616667 0,73% /mp4/2946.mp4
9 82 0,00% 532056 0,63% /mp4/5614a.mp4
10 39 0,00% 458756 0,54% /mp4/1136d.mp4
11 15 0,00% 278860 0,33% /mp4/3499b.mp4
12 16 0,00% 274743 0,33% /mp4/160.mp4
13 212 0,01% 264556 0,31% /mp4/5638.mp4
14 11 0,00% 244926 0,29% /mp4/5250a.mp4
15 13 0,00% 225420 0,27% /mp4/779.mp4
16 24 0,00% 225139 0,27% /mp4/1781.mp4
17 4 0,00% 195651 0,23% /mp4/750c.mp4
18 20875 0,50% 161032 0,19% /musicais/
19 8 0,00% 158278 0,19% /mp4/342c-comp.mp4
20 15 0,00% 146496 0,17% /mp4/1057.mp4
21 6 0,00% 138087 0,16% /mp4/512.mp4
22 18059 0,43% 113896 0,14% /wp-login.php
23 17 0,00% 102176 0,12% /mp4/1112.mp4
24 7 0,00% 101917 0,12% /mp4/495.mp4
25 15 0,00% 95570 0,11% /ddns/wp-content/uploads/2025/12/wp-1765421146160.mp4
26 6 0,00% 94258 0,11% /mp4/1891.mp4
27 163 0,00% 87025 0,10% /wp-content/plugins/nextgen-gallery/static/FontAwesome/js/all.min.js
28 5 0,00% 86491 0,10% /mp4/23-jesc-2006.mp4
29 12 0,00% 84040 0,10% /mp4/990.mp4
30 47 0,00% 82002 0,10% /mp4/2293.mp4
31 9 0,00% 81518 0,10% /mp4/1033.mp4
32 7 0,00% 79854 0,09% /mp4/28-jesc-2006.mp4
33 14 0,00% 79616 0,09% /mp4/4778.mp4
34 8 0,00% 79082 0,09% /mp4/521.mp4
35 38584 0,92% 75624 0,09% /xmlrpc.php
36 6 0,00% 73865 0,09% /mp4/5912.mp4
37 14 0,00% 71659 0,09% /mp4/625.mp4
38 12 0,00% 69809 0,08% /ddns/wp-content/uploads/2025/11/mula_do_trafico.mp4
39 9 0,00% 67696 0,08% /mp4/2289.mp4
40 12 0,00% 63695 0,08% /mp4/2545.mp4
41 3 0,00% 61362 0,07% /mp4/460a.mp4
42 11 0,00% 60592 0,07% /mp4/1169b.mp4
43 4 0,00% 53686 0,06% /mp4/3729.mp4
44 10 0,00% 53449 0,06% /ddns/wp-content/uploads/2025/09/wp-1759078798399.mp4
45 13 0,00% 52799 0,06% /mp4/54.mp4
46 8 0,00% 47462 0,06% /mp4/5697.mp4
47 4 0,00% 45173 0,05% /mp4/504.mp4
48 6 0,00% 43970 0,05% /mp4/wp-1762350328000.mp4
49 24 0,00% 43734 0,05% /wp-content/uploads/2025/12/VID-20251201-WA0006.mp4
50 37 0,00% 39239 0,05% /mp4/119-v.mp4
51 4 0,00% 39000 0,05% /mp4/501.mp4
52 5 0,00% 38852 0,05% /mp4/1770.mp4
53 7 0,00% 38712 0,05% /mp4/119-s.mp4
54 11 0,00% 37979 0,05% /mp4/5112b.mp4
55 7 0,00% 37508 0,04% /ddns/wp-content/uploads/2025/11/Untitled-2025-11-03-12.24.53.mp4
56 4 0,00% 35746 0,04% /mp4/1008b.mp4
57 4 0,00% 33880 0,04% /mp4/3669a.mp4
58 4 0,00% 33783 0,04% /mp4/1852.mp4
59 4 0,00% 33730 0,04% /mp4/1840.mp4
60 9 0,00% 33624 0,04% /mp4/887.mp4
61 8 0,00% 33322 0,04% /mp4/643.mp4
62 4 0,00% 33000 0,04% /mp4/1868.mp4
63 8 0,00% 32397 0,04% /mp4/3462.mp4
64 4 0,00% 30828 0,04% /mp4/1844.mp4
65 4 0,00% 30809 0,04% /mp4/22-jesc-2006.mp4
66 4 0,00% 29298 0,03% /mp4/1279.mp4
67 6 0,00% 28999 0,03% /ddns/wp-content/uploads/2025/11/VID-20251103-WA0005.mp4
68 8 0,00% 28053 0,03% /mp4/639.mp4
69 7 0,00% 27733 0,03% /mp4/624.mp4
70 4 0,00% 27370 0,03% /mp4/139.mp4
71 4 0,00% 27284 0,03% /mp4/1940.mp4
72 4 0,00% 26287 0,03% /mp4/3738.mp4
73 4 0,00% 26221 0,03% /mp4/3669.mp4
74 12 0,00% 26087 0,03% /mp4/5911.mp4
75 9 0,00% 25317 0,03% /mp4/2638.mp4
76 4 0,00% 24737 0,03% /mp4/1890.mp4
77 4 0,00% 24671 0,03% /mp4/1055a.mp4
78 8 0,00% 23891 0,03% /mp4/680 (1).mp4
79 8 0,00% 23841 0,03% /mp4/610.m4a
80 4 0,00% 23186 0,03% /mp4/1843.mp4
81 4 0,00% 22862 0,03% /mp4/3723.mp4
82 3 0,00% 21591 0,03% /mp4/5242.mp4
83 4 0,00% 21397 0,03% /mp4/1111a.mp4
84 8 0,00% 21093 0,03% /mp4/1162b.mp4
85 4 0,00% 20717 0,02% /mp4/1831.mp4
86 4 0,00% 20015 0,02% /mp4/1162.mp4
87 8 0,00% 19993 0,02% /mp4/1860.mp4
88 4 0,00% 18731 0,02% /mp4/3725.mp4
89 6 0,00% 18222 0,02% /mp4/1169.m4a
90 4 0,00% 17009 0,02% /mp4/1830.mp4
91 1599 0,04% 14767 0,02% /ddns/
92 3761 0,09% 10497 0,01% /wp-cron.php
93 4 0,00% 10298 0,01% /mp4/4210.mp4
94 15 0,00% 7989 0,01% /ddns/wp-content/plugins/nextgen-gallery/static/FontAwesome/js/all.min.js
95 6 0,00% 5147 0,01% /mp4/3850.mp4
96 1677 0,04% 4690 0,01% /musicais/wp-cron.php
97 8 0,00% 4598 0,01% /mp4/782.mp4
98 10 0,00% 3927 0,00% /ddns/wp-includes/js/zxcvbn.min.js
99 2015 0,05% 3726 0,00% /wp-admin/admin-ajax.php
100 61 0,00% 3338 0,00% /wp-admin/plugin-editor.php

Top 10 de 1043 Total Páginas de Entrada
# Hits Visitas URL
1 3895193 92,67% 23445 78,69% /
2 20875 0,50% 1575 5,29% /musicais/
3 38584 0,92% 1525 5,12% /xmlrpc.php
4 18059 0,43% 1207 4,05% /wp-login.php
5 2015 0,05% 238 0,80% /wp-admin/admin-ajax.php
6 1550 0,04% 214 0,72% /ddns/xmlrpc.php
7 1599 0,04% 113 0,38% /ddns/
8 722 0,02% 78 0,26% /ddns/wp-cron.php
9 1803 0,04% 76 0,26% /ddns/wp-admin/admin-ajax.php
10 36 0,00% 31 0,10% /ddns/wp-includes/block-patterns/post_1766823134.php

Top 10 de 1042 Total Páginas de Saída
# Hits Visitas URL
1 3895193 92,67% 23131 76,36% /
2 20875 0,50% 2004 6,62% /musicais/
3 38584 0,92% 1599 5,28% /xmlrpc.php
4 18059 0,43% 1039 3,43% /wp-login.php
5 1599 0,04% 533 1,76% /ddns/
6 2015 0,05% 374 1,23% /wp-admin/admin-ajax.php
7 722 0,02% 156 0,52% /ddns/wp-cron.php
8 36 0,00% 90 0,30% /wp-admin/
9 1550 0,04% 39 0,13% /ddns/xmlrpc.php
10 36 0,00% 31 0,10% /ddns/wp-includes/block-patterns/post_1766823134.php

Top 30 de 8048 Sites
# Hits Ficheiros kB F Visitas Hostname
1 1411239 33,57% 1378362 34,20% 14803624 17,57% 6 0,02% 74.7.227.155
2 304387 7,24% 292540 7,26% 3399193 4,04% 5 0,02% 74.7.227.21
3 301657 7,18% 295933 7,34% 4548966 5,40% 12 0,04% 74.7.227.180
4 284956 6,78% 279831 6,94% 2961973 3,52% 2 0,01% 74.7.241.6
5 168409 4,01% 164866 4,09% 1768159 2,10% 2 0,01% 74.7.243.227
6 159865 3,80% 155580 3,86% 1699003 2,02% 1 0,00% 74.7.241.22
7 158068 3,76% 143961 3,57% 2055496 2,44% 1 0,00% 74.7.227.16
8 122314 2,91% 119078 2,95% 1536311 1,82% 2 0,01% 74.7.227.50
9 121511 2,89% 116797 2,90% 1253795 1,49% 1 0,00% 74.7.243.231
10 106004 2,52% 103477 2,57% 1123128 1,33% 2 0,01% 74.7.227.15
11 95024 2,26% 93739 2,33% 969854 1,15% 2 0,01% 74.7.243.238
12 87666 2,09% 84863 2,11% 949303 1,13% 1 0,00% 74.7.227.33
13 83455 1,99% 77400 1,92% 988554 1,17% 1 0,00% 74.7.242.58
14 65633 1,56% 62510 1,55% 714887 0,85% 1 0,00% 74.7.227.149
15 55973 1,33% 54404 1,35% 607087 0,72% 1 0,00% 74.7.227.145
16 49548 1,18% 48474 1,20% 490051 0,58% 12 0,04% static.125.119.63.178.clients.your-server.de
17 45102 1,07% 44598 1,11% 461226 0,55% 1 0,00% 74.7.242.38
18 27660 0,66% 18671 0,46% 31053 0,04% 5 0,02% 45.134.225.250
19 26075 0,62% 25653 0,64% 271065 0,32% 1 0,00% 74.7.242.9
20 23046 0,55% 22325 0,55% 246112 0,29% 1 0,00% 74.7.243.234
21 22596 0,54% 22150 0,55% 235697 0,28% 1 0,00% 74.7.243.207
22 20951 0,50% 20342 0,50% 225119 0,27% 1 0,00% 74.7.241.11
23 19943 0,47% 17736 0,44% 35970624 42,70% 489 1,54% 179.184.39.62.static.gvt.net.br
24 19042 0,45% 18853 0,47% 195204 0,23% 1 0,00% 74.7.243.212
25 16461 0,39% 16285 0,40% 318035 0,38% 1 0,00% 74.7.241.40
26 16252 0,39% 16049 0,40% 20878 0,02% 30 0,09% 193.142.147.5
27 15508 0,37% 15277 0,38% 157478 0,19% 1 0,00% 74.7.227.134
28 14596 0,35% 14130 0,35% 158594 0,19% 3 0,01% 74.7.242.16
29 13881 0,33% 13329 0,33% 154035 0,18% 1 0,00% 74.7.241.39
30 13791 0,33% 13660 0,34% 140570 0,17% 1 0,00% 74.7.242.56

Top 10 de 8048 Sites By kB F
# Hits Ficheiros kB F Visitas Hostname
1 19943 0,47% 17736 0,44% 35970624 42,70% 489 1,54% 179.184.39.62.static.gvt.net.br
2 1411239 33,57% 1378362 34,20% 14803624 17,57% 6 0,02% 74.7.227.155
3 301657 7,18% 295933 7,34% 4548966 5,40% 12 0,04% 74.7.227.180
4 304387 7,24% 292540 7,26% 3399193 4,04% 5 0,02% 74.7.227.21
5 284956 6,78% 279831 6,94% 2961973 3,52% 2 0,01% 74.7.241.6
6 158068 3,76% 143961 3,57% 2055496 2,44% 1 0,00% 74.7.227.16
7 168409 4,01% 164866 4,09% 1768159 2,10% 2 0,01% 74.7.243.227
8 159865 3,80% 155580 3,86% 1699003 2,02% 1 0,00% 74.7.241.22
9 122314 2,91% 119078 2,95% 1536311 1,82% 2 0,01% 74.7.227.50
10 121511 2,89% 116797 2,90% 1253795 1,49% 1 0,00% 74.7.243.231

Top 30 de 1026 Referrers
# Hits Referrer
1 4118729 97,98% - (Direct Request)
2 27782 0,66% https://www.google.com
3 15187 0,36% https://antonini.psc.br/wp-login.php
4 4029 0,10% http://antonini.psc.br/wp-login.php
5 3410 0,08% https://antonini.psc.br//wp-login.php
6 2732 0,06% https://www.google.fr/
7 2721 0,06% https://www.google.co.uk/
8 2692 0,06% https://www.google.com/
9 2681 0,06% https://www.bing.com/
10 2647 0,06% https://www.yahoo.com/
11 2628 0,06% https://www.google.de/
12 2627 0,06% https://antonini.psc.br/
13 2612 0,06% https://duckduckgo.com/
14 1755 0,04% https://antonini.psc.br/ddns/wp-admin/post.php
15 1447 0,03% https://antonini.psc.br/webalizer/usage_202512.html
16 844 0,02% https://antonini.psc.br/ddns/wp-admin/
17 699 0,02% https://antonini.psc.br/ddns/
18 662 0,02% http://antonini.psc.br/robots.txt
19 619 0,01% https://antonini.psc.br/wp-admin/
20 575 0,01% https://antonini.psc.br/index.php/nggallery/
21 453 0,01% http://antonini.psc.br/xmlrpc.php
22 340 0,01% https://antonini.psc.br/wp-admin/post.php
23 272 0,01% binance.com
24 234 0,01% https://antonini.psc.br/ddns/wp-login.php
25 200 0,00% https://antonini.psc.br/wp-admin/edit.php
26 196 0,00% https://antonini.psc.br/ddns/wp-admin/edit.php
27 171 0,00% https://antonini.psc.br
28 158 0,00% https://antonini.com.br/
29 147 0,00% http://antonini.psc.br
30 138 0,00% https://antonini.psc.br/webalizer/

Top 1 de 1 Total Strings de Pesquisa
# Hits String de Pesquisa
1 11 100,00% wordpress

Top 15 de 2134 User Agents
# Hits User Agent
1 3835675 91,25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 56579 1,35% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 49563 1,18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
4 33188 0,79% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 27786 0,66% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 17007 0,40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
7 15869 0,38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 13746 0,33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 11469 0,27% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 11197 0,27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
11 8562 0,20% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
12 7009 0,17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
13 5906 0,14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 4728 0,11% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
15 4674 0,11% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for Dezembro 2025

Top 100 de 112 Total Countries
# Hits Ficheiros kB F Pais
1 4006820 95,32% 3846471 95,44% 44436882 52,75% Unresolved/Unknown
2 70790 1,68% 68487 1,70% 627145 0,74% European Union European Union
3 57178 1,36% 55545 1,38% 591970 0,70% Germany Germany
4 31704 0,75% 27886 0,69% 1270563 1,51% Commercial (com)
5 20642 0,49% 18176 0,45% 37001945 43,93% Brazil Brazil
6 12403 0,30% 11525 0,29% 270597 0,32% Network (net)
7 590 0,01% 575 0,01% 5860 0,01% Ukraine Ukraine
8 535 0,01% 341 0,01% 3354 0,00% Vietnam Vietnam
9 400 0,01% 249 0,01% 3919 0,00% Non-Profit (org)
10 366 0,01% 333 0,01% 3743 0,00% Russian Federation Russian Federation
11 350 0,01% 345 0,01% 3548 0,00% Norway Norway
12 165 0,00% 153 0,00% 549 0,00% India India
13 145 0,00% 86 0,00% 464 0,00% St. Helena St. Helena
14 104 0,00% 91 0,00% 1933 0,00% Address Routing (arpa)
15 104 0,00% 101 0,00% 4063 0,00% Switzerland Switzerland
16 86 0,00% 47 0,00% 516 0,00% Argentina Argentina
17 70 0,00% 64 0,00% 254 0,00% Colombia Colombia
18 56 0,00% 34 0,00% 402 0,00% Paraguay Paraguay
19 52 0,00% 33 0,00% 333 0,00% Mexico Mexico
20 41 0,00% 32 0,00% 632 0,00% Netherlands Netherlands
21 40 0,00% 24 0,00% 297 0,00% Costa Rica Costa Rica
22 38 0,00% 28 0,00% 157 0,00% Chile Chile
23 37 0,00% 30 0,00% 173 0,00% British Indian Ocean Territory British Indian Ocean Territory
24 33 0,00% 20 0,00% 234 0,00% Bermuda Bermuda
25 28 0,00% 23 0,00% 108 0,00% Spain Spain
26 28 0,00% 26 0,00% 88 0,00% Sri Lanka Sri Lanka
27 26 0,00% 21 0,00% 124 0,00% France France
28 26 0,00% 24 0,00% 129 0,00% United States United States
29 23 0,00% 21 0,00% 86 0,00% Italy Italy
30 22 0,00% 20 0,00% 68 0,00% Jordan Jordan
31 21 0,00% 15 0,00% 87 0,00% Indonesia Indonesia
32 20 0,00% 18 0,00% 66 0,00% Hungary Hungary
33 19 0,00% 16 0,00% 70 0,00% Japan Japan
34 18 0,00% 16 0,00% 68 0,00% South Africa South Africa
35 17 0,00% 9 0,00% 75 0,00% Madagascar Madagascar
36 16 0,00% 8 0,00% 104 0,00% Uruguay Uruguay
37 13 0,00% 7 0,00% 62 0,00% Guyana Guyana
38 13 0,00% 8 0,00% 66 0,00% Turkey Turkey
39 12 0,00% 9 0,00% 83 0,00% Australia Australia
40 12 0,00% 11 0,00% 49 0,00% Canada Canada
41 12 0,00% 6 0,00% 76 0,00% Croatia Croatia
42 12 0,00% 7 0,00% 77 0,00% Cambodia Cambodia
43 11 0,00% 3 0,00% 42 0,00% Mozambique Mozambique
44 10 0,00% 6 0,00% 56 0,00% United Arab Emirates United Arab Emirates
45 10 0,00% 5 0,00% 58 0,00% Estonia Estonia
46 10 0,00% 10 0,00% 29 0,00% Hong Kong Hong Kong
47 10 0,00% 10 0,00% 43 0,00% Iran Iran
48 10 0,00% 10 0,00% 43 0,00% Sweden Sweden
49 9 0,00% 9 0,00% 28 0,00% Professional (pro)
50 9 0,00% 3 0,00% 45 0,00% Bulgaria Bulgaria
51 9 0,00% 7 0,00% 38 0,00% Czech Republic Czech Republic
52 9 0,00% 5 0,00% 57 0,00% Luxembourg Luxembourg
53 9 0,00% 6 0,00% 45 0,00% Poland Poland
54 8 0,00% 7 0,00% 201 0,00% Generic TLD (info)
55 8 0,00% 7 0,00% 44 0,00% Malaysia Malaysia
56 8 0,00% 5 0,00% 56 0,00% Oman Oman
57 7 0,00% 6 0,00% 30 0,00% Austria Austria
58 7 0,00% 4 0,00% 44 0,00% Bolivia Bolivia
59 7 0,00% 1 0,00% 21 0,00% China China
60 7 0,00% 4 0,00% 53 0,00% Kyrgyzstan Kyrgyzstan
61 7 0,00% 5 0,00% 31 0,00% Montenegro Montenegro
62 7 0,00% 5 0,00% 36 0,00% Thailand Thailand
63 6 0,00% 4 0,00% 48 0,00% Ecuador Ecuador
64 6 0,00% 3 0,00% 40 0,00% Finland Finland
65 6 0,00% 3 0,00% 36 0,00% Moldova Moldova
66 6 0,00% 6 0,00% 18 0,00% Namibia Namibia
67 6 0,00% 5 0,00% 21 0,00% Slovakia Slovakia
68 5 0,00% 3 0,00% 21 0,00% Belarus Belarus
69 5 0,00% 3 0,00% 30 0,00% Kenya Kenya
70 5 0,00% 3 0,00% 38 0,00% Kazakhstan Kazakhstan
71 5 0,00% 3 0,00% 33 0,00% Palestinian Territory, Occupied Palestinian Territory, Occupied
72 5 0,00% 3 0,00% 72 0,00% Portugal Portugal
