Estatisticas para Instituto Antonini de Saude Mental antonini.psc.br

Sumário do Periodo: Janeiro 2026
Gerado em 31-jan-2026 23:58 -03


[Estatística Diária] [Estatística por Hora] [URLs] [Entrada] [Saida] [Sites] [Referrers] [Pesquisa] [Agents] [Paises]

Estatística Mensal de Janeiro 2026
Total de Hits 87566
Total de Ficheiros 36273
Total Pages 76536
Total Visitas 13022
Total kB Files 82480115
Total de Sites Únicos 6037
Total de URLs Únicos 4159
Total de Referrers Únicos 1668
Total de User Agents Únicos 622
. Med Max
Hits por Hora 192 3133
Hits por Dia 4608 8556
Files por Dia 1909 3918
Paginas por Dia 4028 8106
Sites per Day 317 1212
Visitas por Dia 685 1465
kB Files per Day 4341059 38599995
Hits por Código de Resposta
Undefined response code 0,09% 77
Code 200 - OK 41,42% 36273
Code 206 - Partial Content 0,60% 523
Code 301 - Moved Permanently 1,14% 998
Code 302 - Found 0,05% 46
Code 304 - Not Modified 2,98% 2607
Code 400 - Bad Request 0,01% 5
Code 403 - Forbidden 0,01% 5
Code 404 - Not Found 53,69% 47015
Code 500 - Internal Server Error 0,02% 17

Uso diário de Janeiro 2026

Estatística Diária de Janeiro 2026
Dia Hits Ficheiros Pages Visitas Sites kB F
13 5800 6,62% 2770 7,64% 5146 6,72% 597 4,58% 365 6,05% 67491 0,08%
14 3684 4,21% 1178 3,25% 3128 4,09% 464 3,56% 309 5,12% 6352552 7,70%
15 2692 3,07% 1862 5,13% 2144 2,80% 535 4,11% 297 4,92% 16882805 20,47%
16 4481 5,12% 2946 8,12% 4014 5,24% 1465 11,25% 1212 20,08% 269140 0,33%
17 7251 8,28% 3918 10,80% 6701 8,76% 547 4,20% 462 7,65% 5810633 7,04%
18 8556 9,77% 3094 8,53% 8106 10,59% 944 7,25% 519 8,60% 2427895 2,94%
19 4249 4,85% 1609 4,44% 3683 4,81% 560 4,30% 361 5,98% 669950 0,81%
20 3875 4,43% 1615 4,45% 3339 4,36% 426 3,27% 333 5,52% 1770232 2,15%
21 5593 6,39% 3667 10,11% 4124 5,39% 602 4,62% 214 3,54% 38599995 46,80%
22 5439 6,21% 1593 4,39% 5096 6,66% 632 4,85% 387 6,41% 1465986 1,78%
23 6087 6,95% 1197 3,30% 5274 6,89% 473 3,63% 266 4,41% 110017 0,13%
24 2629 3,00% 781 2,15% 1771 2,31% 500 3,84% 302 5,00% 593662 0,72%
25 2166 2,47% 808 2,23% 1692 2,21% 376 2,89% 362 6,00% 9852 0,01%
26 2896 3,31% 1676 4,62% 2436 3,18% 609 4,68% 276 4,57% 214284 0,26%
27 5396 6,16% 2693 7,42% 4982 6,51% 684 5,25% 631 10,45% 120308 0,15%
28 5732 6,55% 2093 5,77% 5316 6,95% 1406 10,80% 1132 18,75% 820269 0,99%
29 4089 4,67% 1637 4,51% 3772 4,93% 1207 9,27% 324 5,37% 46741 0,06%
30 3804 4,34% 798 2,20% 3320 4,34% 792 6,08% 388 6,43% 6063051 7,35%
31 3147 3,59% 338 0,93% 2492 3,26% 289 2,22% 235 3,89% 185252 0,22%

Uso por hora de Janeiro 2026

Estatística por Hora de Janeiro 2026
Hora Hits Ficheiros Pages kB F
Med Total Med Total Med Total Med Total
0 222 4224 4,82% 93 1783 4,92% 196 3742 4,89% 439125 8343378 10,12%
1 213 4058 4,63% 116 2221 6,12% 188 3581 4,68% 4368 82990 0,10%
2 200 3810 4,35% 85 1626 4,48% 157 2993 3,91% 2154 40922 0,05%
3 157 2991 3,42% 73 1389 3,83% 144 2737 3,58% 374 7104 0,01%
4 189 3602 4,11% 63 1213 3,34% 176 3354 4,38% 400 7602 0,01%
5 136 2599 2,97% 56 1081 2,98% 123 2344 3,06% 358 6805 0,01%
6 167 3189 3,64% 65 1236 3,41% 154 2941 3,84% 438 8320 0,01%
7 173 3295 3,76% 56 1077 2,97% 157 2985 3,90% 411 7803 0,01%
8 193 3669 4,19% 65 1252 3,45% 175 3331 4,35% 68985 1310715 1,59%
9 219 4168 4,76% 90 1719 4,74% 189 3603 4,71% 4187 79549 0,10%
10 209 3982 4,55% 78 1485 4,09% 188 3587 4,69% 395715 7518587 9,12%
11 137 2605 2,97% 57 1087 3,00% 122 2324 3,04% 191730 3642878 4,42%
12 190 3615 4,13% 62 1193 3,29% 171 3259 4,26% 358777 6816762 8,26%
13 152 2892 3,30% 58 1110 3,06% 134 2559 3,34% 83066 1578251 1,91%
14 207 3939 4,50% 60 1141 3,15% 190 3617 4,73% 97375 1850130 2,24%
15 161 3063 3,50% 77 1467 4,04% 138 2622 3,43% 23526 446989 0,54%
16 190 3620 4,13% 101 1919 5,29% 153 2909 3,80% 14962 284275 0,34%
17 253 4824 5,51% 144 2753 7,59% 207 3948 5,16% 404389 7683393 9,32%
18 276 5254 6,00% 121 2302 6,35% 242 4608 6,02% 376382 7151267 8,67%
19 189 3605 4,12% 93 1784 4,92% 165 3148 4,11% 360409 6847777 8,30%
20 197 3746 4,28% 89 1691 4,66% 165 3145 4,11% 571033 10849625 13,15%
21 149 2832 3,23% 62 1185 3,27% 130 2483 3,24% 21648 411316 0,50%
22 241 4593 5,25% 72 1375 3,79% 196 3735 4,88% 507573 9643896 11,69%
23 178 3391 3,87% 62 1184 3,26% 156 2981 3,89% 413673 7859784 9,53%

Top 30 de 4159 URLs
# Hits kB F URL
1 10679 12,20% 39637 0,05% /
2 7665 8,75% 20665 0,03% /docs/
3 4951 5,65% 10473 0,01% /musicais/
4 260 0,30% 701 0,00% /wp-content/wp0fd0b6/
5 201 0,23% 27811468 33,72% /mp4/5889.mp4
6 185 0,21% 12216684 14,81% /mp4/4678.mp4
7 161 0,18% 441 0,00% /wp-content/qqd2294a/edit.php
8 159 0,18% 435 0,00% /wp-includes/ad7f8bbb/edit.php
9 142 0,16% 380 0,00% /wp-includes/br1d9eff/
10 124 0,14% 340 0,00% /wp-content/pl8c268b/
11 120 0,14% 329 0,00% /wp-content/qqbfcaad/edit.php
12 104 0,12% 1345 0,00% /favicon.ico
13 102 0,12% 202 0,00% /paginas/indice3.html
14 90 0,10% 246 0,00% /wp-content/x8c4bd2/
15 89 0,10% 130 0,00% /paginas/indice.html
16 85 0,10% 142 0,00% /paginas/rodape.html
17 82 0,09% 104 0,00% /paginas/estilo5.css
18 73 0,08% 200 0,00% /wp-content/plb33ce9/
19 73 0,08% 200 0,00% /wp-includes/ad366f71/edit.php
20 72 0,08% 98 0,00% /paginas/estilo.css
21 66 0,08% 179 0,00% /paginas/
22 58 0,07% 88 0,00% /paginas/estilo6.css
23 57 0,07% 725 0,00% /webalizer/usage_202601.html
24 56 0,06% 165 0,00% /webalizer/
25 51 0,06% 140 0,00% /wp-content/adf37e92/
26 50 0,06% 127 0,00% /paginas/1658.html
27 43 0,05% 608 0,00% /paginas/n2025.html
28 41 0,05% 3203 0,00% /pages.php
29 37 0,04% 152 0,00% /paginas/1655.html
30 37 0,04% 112 0,00% /paginas/1656.html

Top 100 de 4159 URLs By kB F
# Hits kB F URL
1 201 0,23% 27811468 33,72% /mp4/5889.mp4
2 185 0,21% 12216684 14,81% /mp4/4678.mp4
3 15 0,02% 3348363 4,06% /estilo5.css
4 11 0,01% 975832 1,18% /mp4/3245.mp4
5 4 0,00% 893449 1,08% /mp4/1279.mp4
6 9 0,01% 861670 1,04% /mp4/1112.mp4
7 4 0,00% 721492 0,87% /mp4/160.mp4
8 16 0,02% 718908 0,87% /mp4/3520.mp4
9 4 0,00% 582133 0,71% /mp4/3102.mp4
10 6 0,01% 556405 0,67% /mp4/4893.mp4
11 1 0,00% 472229 0,57% /mp4/5607.mp4
12 1 0,00% 465109 0,56% /mp4/1407.mp4
13 1 0,00% 446283 0,54% /mp4/390a.mp4
14 1 0,00% 444392 0,54% /mp4/2633a.mp4
15 1 0,00% 434344 0,53% /mp4/54.mp4
16 1 0,00% 425253 0,52% /mp4/2710.mp4
17 1 0,00% 419693 0,51% /mp4/2628.mp4
18 2 0,00% 419235 0,51% /mp4/4112.mp4
19 1 0,00% 414290 0,50% /mp4/5249b.mp4
20 1 0,00% 405244 0,49% /mp4/5250b.mp4
21 1 0,00% 383897 0,47% /mp4/5250a.mp4
22 1 0,00% 383721 0,47% /mp4/5912.mp4
23 2 0,00% 383321 0,46% /mp4/3254.mp4
24 17 0,02% 378545 0,46% /mp4/5921.mp4
25 2 0,00% 375540 0,46% /mp4/1408.mp4
26 1 0,00% 371322 0,45% /mp4/1136d.mp4
27 1 0,00% 355223 0,43% /mp4/2946.mp4
28 2 0,00% 347627 0,42% /mp4/3661.mp4
29 2 0,00% 340153 0,41% /mp4/2650.mp4
30 6 0,01% 339940 0,41% /mp4/1.mp4
31 3 0,00% 328780 0,40% /mp4/1261.mp4
32 1 0,00% 303160 0,37% /mp4/2936.mp4
33 1 0,00% 300368 0,36% /mp4/2064.mp4
34 2 0,00% 299112 0,36% /mp4/2827.mp4
35 1 0,00% 298686 0,36% /mp4/3571.mp4
36 1 0,00% 297370 0,36% /mp4/3174.mp4
37 1 0,00% 295200 0,36% /mp4/2697.mp4
38 1 0,00% 291040 0,35% /mp4/3499b.mp4
39 1 0,00% 290039 0,35% /mp4/5462.mp4
40 1 0,00% 282586 0,34% /mp4/164.mp4
41 2 0,00% 280910 0,34% /mp4/3034.mp4
42 1 0,00% 280881 0,34% /mp4/2629 .mp4
43 1 0,00% 277649 0,34% /mp4/5901.mp4
44 1 0,00% 270593 0,33% /mp4/3462.mp4
45 1 0,00% 268653 0,33% /mp4/3647.mp4
46 1 0,00% 267612 0,32% /mp4/4925.mp4
47 1 0,00% 264806 0,32% /mp4/3178.mp4
48 1 0,00% 263735 0,32% /mp4/2924.mp4
49 1 0,00% 259898 0,32% /mp4/4124.mp4
50 1 0,00% 253915 0,31% /mp4/5903.mp4
51 1 0,00% 251341 0,30% /mp4/3652.mp4
52 2 0,00% 247768 0,30% /mp4/4301.mp4
53 1 0,00% 247727 0,30% /mp4/4319.mp4
54 1 0,00% 247628 0,30% /mp4/4721.mp4
55 1 0,00% 246891 0,30% /mp4/1790.mp4
56 2 0,00% 244828 0,30% /mp4/5898.mp4
57 1 0,00% 240737 0,29% /mp4/1057.mp4
58 1 0,00% 239339 0,29% /mp4/4796.mp4
59 1 0,00% 237498 0,29% /mp4/1081a.mp4
60 1 0,00% 231438 0,28% /mp4/1054.mp4
61 1 0,00% 228261 0,28% /mp4/454.mp4
62 1 0,00% 226306 0,27% /mp4/4122.mp4
63 1 0,00% 226097 0,27% /mp4/5012.mp4
64 1 0,00% 225659 0,27% /mp4/4010.mp4
65 1 0,00% 224381 0,27% /mp4/29-jesc-2006.mp4
66 1 0,00% 223815 0,27% /mp4/3184.mp4
67 4 0,00% 222518 0,27% /mp4/2946b.mp4
68 1 0,00% 220971 0,27% /mp4/3470.mp4
69 1 0,00% 220958 0,27% /mp4/4223.mp4
70 1 0,00% 220884 0,27% /mp4/5626.mp4
71 1 0,00% 218551 0,26% /mp4/5627.mp4
72 1 0,00% 215044 0,26% /mp4/1114.mp4
73 1 0,00% 214341 0,26% /mp4/3536.mp4
74 1 0,00% 212345 0,26% /mp4/4490.mp4
75 1 0,00% 207968 0,25% /mp4/3709.mp4
76 1 0,00% 207794 0,25% /mp4/3723.mp4
77 1 0,00% 206360 0,25% /mp4/390.mp4
78 1 0,00% 204587 0,25% /mp4/4961.mp4
79 1 0,00% 204293 0,25% /mp4/3778.mp4
80 2 0,00% 202765 0,25% /mp4/3380.mp4
81 1 0,00% 202468 0,25% /mp4/2192.mp4
82 1 0,00% 201587 0,24% /mp4/16.mp4
83 1 0,00% 201567 0,24% /mp4/2202.mp4
84 1 0,00% 197974 0,24% /mp4/5883.mp4
85 1 0,00% 197767 0,24% /mp4/2698.mp4
86 1 0,00% 197093 0,24% /mp4/1067.mp4
87 1 0,00% 196667 0,24% /mp4/4607.mp4
88 1 0,00% 195225 0,24% /mp4/4936.mp4
89 1 0,00% 194920 0,24% /mp4/2290.mp4
90 1 0,00% 193537 0,23% /mp4/4933.mp4
91 1 0,00% 191116 0,23% /mp4/139.mp4
92 1 0,00% 187754 0,23% /mp4/4239.mp4
93 2 0,00% 187168 0,23% /mp4/3725.mp4
94 1 0,00% 185567 0,22% /mp4/4919.mp4
95 1 0,00% 183890 0,22% /mp4/3738.mp4
96 1 0,00% 182274 0,22% /mp4/511a.mp4
97 1 0,00% 182058 0,22% /mp4/3966.mp4
98 1 0,00% 179487 0,22% /mp4/750c.mp4
99 1 0,00% 178089 0,22% /mp4/1940b.mp4
100 1 0,00% 176028 0,21% /mp4/3715.mp4

Top 10 de 1202 Total Páginas de Entrada
# Hits Visitas URL
1 10679 12,20% 7252 74,49% /
2 4951 5,65% 284 2,92% /musicais/
3 7665 8,75% 224 2,30% /docs/
4 41 0,05% 56 0,58% /pages.php
5 27 0,03% 52 0,53% /search.php
6 102 0,12% 32 0,33% /paginas/indice3.html
7 85 0,10% 25 0,26% /paginas/rodape.html
8 56 0,06% 25 0,26% /webalizer/
9 29 0,03% 24 0,25% /musicais/indice.html
10 66 0,08% 23 0,24% /paginas/

Top 10 de 1242 Total Páginas de Saída
# Hits Visitas URL
1 10679 12,20% 7102 69,57% /
2 4951 5,65% 774 7,58% /musicais/
3 7665 8,75% 224 2,19% /docs/
4 27 0,03% 50 0,49% /search.php
5 41 0,05% 48 0,47% /pages.php
6 85 0,10% 48 0,47% /paginas/rodape.html
7 57 0,07% 39 0,38% /webalizer/usage_202601.html
8 102 0,12% 36 0,35% /paginas/indice3.html
9 89 0,10% 33 0,32% /paginas/indice.html
10 66 0,08% 27 0,26% /paginas/

Top 30 de 6037 Sites
# Hits Ficheiros kB F Visitas Hostname
1 7691 8,78% 7669 21,14% 21079 0,03% 59 0,45% 69.197.149.50
2 2743 3,13% 2231 6,15% 15426 0,02% 395 3,03% 216.244.66.245
3 2329 2,66% 2101 5,79% 38205687 46,32% 35 0,27% 216.73.216.142
4 1544 1,76% 412 1,14% 1773 0,00% 5 0,04% c084.babbar.eu
5 1457 1,66% 376 1,04% 4489 0,01% 5 0,04% c087.babbar.eu
6 1354 1,55% 343 0,95% 1525 0,00% 5 0,04% crawl-prodd4-9.babbar.eu
7 1269 1,45% 347 0,96% 1416 0,00% 6 0,05% c089.babbar.eu
8 1186 1,35% 1125 3,10% 33106149 40,14% 39 0,30% rpi4.antonini.psc.br
9 1113 1,27% 290 0,80% 1365 0,00% 5 0,04% c086.babbar.eu
10 1108 1,27% 267 0,74% 1241 0,00% 5 0,04% c083.babbar.eu
11 1044 1,19% 273 0,75% 1159 0,00% 6 0,05% c246.babbar.eu
12 1036 1,18% 267 0,74% 2694 0,00% 5 0,04% c090.babbar.eu
13 1000 1,14% 925 2,55% 8611976 10,44% 39 0,30% 179.184.39.62.static.gvt.net.br
14 985 1,12% 277 0,76% 1192 0,00% 7 0,05% c085.babbar.eu
15 980 1,12% 266 0,73% 1104 0,00% 6 0,05% c088.babbar.eu
16 969 1,11% 264 0,73% 1102 0,00% 5 0,04% c091.babbar.eu
17 898 1,03% 40 0,11% 2929 0,00% 41 0,31% crawl-66-249-74-65.googlebot.com
18 868 0,99% 26 0,07% 2794 0,00% 41 0,31% crawl-66-249-74-66.googlebot.com
19 791 0,90% 210 0,58% 3239 0,00% 6 0,05% c082.babbar.eu
20 788 0,90% 7 0,02% 2436 0,00% 27 0,21% crawl-66-249-74-67.googlebot.com
21 740 0,85% 199 0,55% 1192 0,00% 7 0,05% c219.babbar.eu
22 707 0,81% 707 1,95% 1939 0,00% 2 0,02% 204.12.228.50
23 704 0,80% 308 0,85% 2016 0,00% 8 0,06% 193.24.211.79
24 683 0,78% 563 1,55% 1523 0,00% 191 1,47% 204.12.208.18
25 676 0,77% 0 0,00% 459 0,00% 1 0,01% ns31418462.ip-146-59-46.eu
26 665 0,76% 187 0,52% 752 0,00% 10 0,08% c220.babbar.eu
27 574 0,66% 541 1,49% 20711 0,03% 7 0,05% 74.7.241.48
28 572 0,65% 0 0,00% 302 0,00% 2 0,02% ns3427030.ip-147-135-252.eu
29 521 0,59% 37 0,10% 283 0,00% 6 0,05% 57.81-167-26.customer.lyse.net
30 508 0,58% 0 0,00% 341 0,00% 2 0,02% ns3139269.ip-51-77-216.eu

Top 10 de 6037 Sites By kB F
# Hits Ficheiros kB F Visitas Hostname
1 2329 2,66% 2101 5,79% 38205687 46,32% 35 0,27% 216.73.216.142
2 1186 1,35% 1125 3,10% 33106149 40,14% 39 0,30% rpi4.antonini.psc.br
3 1000 1,14% 925 2,55% 8611976 10,44% 39 0,30% 179.184.39.62.static.gvt.net.br
4 30 0,03% 29 0,08% 1446370 1,75% 2 0,02% 192.168.15.178
5 11 0,01% 11 0,03% 397890 0,48% 1 0,01% 203.210.51.177.isp.timbrasil.com.br
6 24 0,03% 23 0,06% 150286 0,18% 1 0,01% 201.68.40.189.isp.timbrasil.com.br
7 121 0,14% 118 0,33% 67811 0,08% 1 0,01% tor20.quintex.com
8 114 0,13% 113 0,31% 52164 0,06% 1 0,01% 88.80.26.227
9 19 0,02% 18 0,05% 36119 0,04% 1 0,01% 243.211.51.177.isp.timbrasil.com.br
10 19 0,02% 17 0,05% 33874 0,04% 3 0,02% 74.7.241.11

Top 30 de 1668 Referrers
# Hits Referrer
1 70736 80,78% - (Direct Request)
2 7663 8,75% https://antonini.psc.br/docs/index.php
3 1019 1,16% https://antonini.psc.br/webalizer/usage_202601.html
4 569 0,65% https://antonini.psc.br/
5 325 0,37% http://antonini.psc.br/
6 277 0,32% https://antonini.psc.br/wp-includes/br1d9eff/index.php
7 264 0,30% https://antonini.psc.br/wp-content/wp0fd0b6/index.php
8 168 0,19% www.google.com
9 162 0,19% https://antonini.psc.br/wp-content/qqd2294a/edit.php
10 160 0,18% https://antonini.psc.br/wp-includes/ad7f8bbb/edit.php
11 159 0,18% https://antonini.psc.br/paginas/indice3.html
12 155 0,18% https://antonini.com.br/
13 132 0,15% http://antonini.psc.br
14 126 0,14% https://www.google.com/
15 125 0,14% https://antonini.psc.br/wp-content/pl8c268b/index.php
16 121 0,14% https://antonini.psc.br/wp-content/qqbfcaad/edit.php
17 113 0,13% https://www.bing.com/
18 113 0,13% https://www.google.de/
19 110 0,13% https://www.google.co.uk/
20 110 0,13% https://www.google.fr/
21 107 0,12% https://www.yahoo.com/
22 101 0,12% https://antonini.psc.br/paginas/1653.html
23 100 0,11% https://antonini.psc.br/webalizer/
24 97 0,11% https://heinzpechner.ddns.net
25 96 0,11% https://antonini.psc.br/webalizer/usage_202512.html
26 96 0,11% https://duckduckgo.com/
27 95 0,11% http://antonini.psc.br/robots.txt
28 93 0,11% https://antonini.psc.br/paginas/
29 91 0,10% https://antonini.psc.br/wp-content/x8c4bd2/index.php
30 74 0,08% https://antonini.psc.br/wp-content/plb33ce9/index.php

Top 1 de 1 Total Strings de Pesquisa
# Hits String de Pesquisa
1 2 100,00% wordpress

Top 15 de 622 User Agents
# Hits User Agent
1 19481 22,25% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 15055 17,19% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
3 8935 10,20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4 5990 6,84% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 3294 3,76% Googlebot-Image/1.0
6 3269 3,73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 2946 3,36% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
8 2743 3,13% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 2514 2,87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 2398 2,74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.207 Safari/537.36
11 2046 2,34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 1349 1,54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
13 1018 1,16% Go-http-client/1.1
14 886 1,01% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
15 663 0,76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for Janeiro 2026

Top 100 de 114 Total Countries
# Hits Ficheiros kB F Pais
1 34126 38,97% 17080 47,09% 39931939 48,41% Unresolved/Unknown
2 27923 31,89% 5892 16,24% 34180 0,04% European Union European Union
3 13262 15,15% 7657 21,11% 150618 0,18% Commercial (com)
4 4284 4,89% 1172 3,23% 10417 0,01% Germany Germany
5 3803 4,34% 2377 6,55% 28602 0,03% Network (net)
6 2370 2,71% 2132 5,88% 42302793 51,29% Brazil Brazil
7 319 0,36% 80 0,22% 17040 0,02% Non-Profit (org)
8 221 0,25% 185 0,51% 1764 0,00% Laos Laos
9 188 0,21% 10 0,03% 170 0,00% Russian Federation Russian Federation
10 159 0,18% 0 0,00% 91 0,00% Ukraine Ukraine
11 154 0,18% 10 0,03% 114 0,00% St. Helena St. Helena
12 73 0,08% 38 0,10% 87 0,00% Norway Norway
13 55 0,06% 1 0,00% 165 0,00% Argentina Argentina
14 49 0,06% 9 0,02% 52 0,00% Austria Austria
15 28 0,03% 4 0,01% 186 0,00% Mexico Mexico
16 25 0,03% 20 0,06% 102 0,00% Vietnam Vietnam
17 24 0,03% 7 0,02% 70 0,00% France France
18 20 0,02% 9 0,02% 57 0,00% Singapore Singapore
19 19 0,02% 8 0,02% 57 0,00% Australia Australia
20 18 0,02% 0 0,00% 54 0,00% Cambodia Cambodia
21 14 0,02% 3 0,01% 41 0,00% Kyrgyzstan Kyrgyzstan
22 14 0,02% 3 0,01% 43 0,00% Netherlands Netherlands
23 14 0,02% 5 0,01% 41 0,00% Poland Poland
24 14 0,02% 2 0,01% 42 0,00% Paraguay Paraguay
25 13 0,01% 6 0,02% 277 0,00% Sweden Sweden
26 12 0,01% 3 0,01% 35 0,00% Italy Italy
27 11 0,01% 4 0,01% 32 0,00% Turkey Turkey
28 10 0,01% 3 0,01% 29 0,00% Switzerland Switzerland
29 10 0,01% 1 0,00% 30 0,00% Colombia Colombia
30 10 0,01% 3 0,01% 29 0,00% Spain Spain
31 10 0,01% 2 0,01% 29 0,00% Uruguay Uruguay
32 9 0,01% 0 0,00% 27 0,00% China China
33 9 0,01% 2 0,01% 26 0,00% Hungary Hungary
34 9 0,01% 6 0,02% 22 0,00% British Indian Ocean Territory British Indian Ocean Territory
35 9 0,01% 1 0,00% 27 0,00% New Zealand New Zealand
36 8 0,01% 2 0,01% 24 0,00% Brunei Darussalam Brunei Darussalam
37 8 0,01% 1 0,00% 24 0,00% Finland Finland
38 8 0,01% 3 0,01% 23 0,00% Guyana Guyana
39 8 0,01% 0 0,00% 24 0,00% Romania Romania
40 8 0,01% 1 0,00% 24 0,00% Slovakia Slovakia
41 7 0,01% 1 0,00% 21 0,00% Armenia Armenia
42 7 0,01% 2 0,01% 27 0,00% Belarus Belarus
43 7 0,01% 2 0,01% 20 0,00% Czech Republic Czech Republic
44 7 0,01% 3 0,01% 20 0,00% Lithuania Lithuania
45 7 0,01% 2 0,01% 20 0,00% Moldova Moldova
46 7 0,01% 2 0,01% 20 0,00% Mozambique Mozambique
47 6 0,01% 2 0,01% 17 0,00% Belgium Belgium
48 6 0,01% 0 0,00% 18 0,00% Ecuador Ecuador
49 6 0,01% 0 0,00% 18 0,00% Estonia Estonia
50 6 0,01% 0 0,00% 18 0,00% Nicaragua Nicaragua
51 6 0,01% 2 0,01% 17 0,00% Portugal Portugal
52 6 0,01% 2 0,01% 17 0,00% Reunion Reunion
53 6 0,01% 3 0,01% 12 0,00% Soviet Union Soviet Union
54 5 0,01% 1 0,00% 15 0,00% United Arab Emirates United Arab Emirates
55 5 0,01% 1 0,00% 15 0,00% Bulgaria Bulgaria
56 5 0,01% 2 0,01% 14 0,00% Congo, Democratic Republic Congo, Democratic Republic
57 5 0,01% 1 0,00% 15 0,00% Denmark Denmark
58 5 0,01% 1 0,00% 15 0,00% Serbia Serbia
59 4 0,00% 1 0,00% 12 0,00% Angola Angola
60 4 0,00% 1 0,00% 12 0,00% Costa Rica Costa Rica
61 4 0,00% 1 0,00% 12 0,00% Cyprus Cyprus
62 4 0,00% 1 0,00% 12 0,00% Guatemala Guatemala
63 4 0,00% 0 0,00% 12 0,00% Croatia Croatia
64 4 0,00% 2 0,01% 11 0,00% Japan Japan
65 4 0,00% 0 0,00% 12 0,00% Kenya Kenya
66 4 0,00% 2 0,01% 15 0,00% Kazakhstan Kazakhstan
67 4 0,00% 1 0,00% 12 0,00% Luxembourg Luxembourg
68 4 0,00% 0 0,00% 12 0,00% Macedonia Macedonia
69 4 0,00% 1 0,00% 12 0,00% Malawi Malawi
70 4 0,00% 1 0,00% 13 0,00% United States United States
71 4 0,00% 1 0,00% 12 0,00% Venezuela Venezuela
72 3 0,00% 1 0,00% 9 0,00% Ghana Ghana
73 3 0,00% 0 0,00% 9 0,00% Greece Greece
74 3 0,00% 1 0,00% 9 0,00% Indonesia Indonesia
75 3 0,00% 2 0,01% 9 0,00% Lebanon Lebanon
76 3 0,00% 0 0,00% 9 0,00% Pakistan Pakistan
77 3 0,00% 1 0,00% 9 0,00% Tanzania Tanzania
78 3 0,00% 0 0,00% 9 0,00% South Africa South Africa
79 3 0,00% 0 0,00% 9 0,00% Zambia Zambia
80 2 0,00% 2 0,01% 7 0,00% Generic TLD (info)
81 2 0,00% 1 0,00% 6 0,00% Afghanistan Afghanistan
82 2 0,00% 0 0,00% 6 0,00% Bahrain Bahrain
83 2 0,00% 0 0,00% 6 0,00% Bolivia Bolivia
84 2 0,00% 1 0,00% 6 0,00% Canada Canada
85 2 0,00% 0 0,00% 6 0,00% Dominican Republic Dominican Republic
86 2 0,00% 0 0,00% 6 0,00% Georgia Georgia
87 2 0,00% 0 0,00% 6 0,00% India India
88 2 0,00% 1 0,00% 6 0,00% Lesotho Lesotho
89 2 0,00% 1 0,00% 6 0,00% Morocco Morocco
90 2 0,00% 0 0,00% 6 0,00% Montenegro Montenegro
91 2 0,00% 1 0,00% 6 0,00% Malta Malta
92 2 0,00% 1 0,00% 6 0,00% Malaysia Malaysia
93 2 0,00% 1 0,00% 6 0,00% Niger Niger
94 2 0,00% 1 0,00% 6 0,00% Suriname Suriname
95 2 0,00% 0 0,00% 6 0,00% Thailand Thailand
96 2 0,00% 0 0,00% 6 0,00% Tuvalu Tuvalu
97 2 0,00% 0 0,00% 6 0,00% Uzbekistan Uzbekistan
98 1 0,00% 0 0,00% 3 0,00% Generic Business (biz)
99 1 0,00% 0 0,00% 3 0,00% Address Routing (arpa)
100 1 0,00% 0 0,00% 3 0,00% Azerbaijan Azerbaijan


Generated by Webalizer Version 2.23