Estatisticas para Instituto Antonini de Saude Mental antonini.psc.br

Sumário do Periodo: Fevereiro 2026
Gerado em 28-fev-2026 23:58 -03


[Estatística Diária] [Estatística por Hora] [URLs] [Entrada] [Saida] [Sites] [Referrers] [Pesquisa] [Agents] [Paises]

Estatística Mensal de Fevereiro 2026
Total de Hits 83753
Total de Ficheiros 33003
Total Pages 63684
Total Visitas 15568
Total kB Files 119063787
Total de Sites Únicos 7265
Total de URLs Únicos 5343
Total de Referrers Únicos 2299
Total de User Agents Únicos 2856
. Med Max
Hits por Hora 124 2221
Hits por Dia 2991 5526
Files por Dia 1178 3370
Paginas por Dia 2274 4468
Sites per Day 259 1055
Visitas por Dia 556 1189
kB Files per Day 4252278 21444400
Hits por Código de Resposta
Undefined response code 0,00% 2
Code 200 - OK 39,41% 33003
Code 206 - Partial Content 2,51% 2102
Code 301 - Moved Permanently 0,42% 350
Code 302 - Found 0,00% 2
Code 304 - Not Modified 1,60% 1336
Code 400 - Bad Request 0,00% 4
Code 403 - Forbidden 0,01% 9
Code 404 - Not Found 56,05% 46943
Code 405 - Method Not Allowed 0,00% 1
Code 500 - Internal Server Error 0,00% 1

Uso diário de Fevereiro 2026

Estatística Diária de Fevereiro 2026
Dia Hits Ficheiros Pages Visitas Sites kB F
1 3915 4,67% 2145 6,50% 3406 5,35% 834 5,36% 380 5,23% 1279858 1,07%
2 3649 4,36% 835 2,53% 3023 4,75% 612 3,93% 292 4,02% 5819928 4,89%
3 2642 3,15% 729 2,21% 1841 2,89% 403 2,59% 249 3,43% 1234271 1,04%
4 2444 2,92% 818 2,48% 1494 2,35% 483 3,10% 354 4,87% 14629929 12,29%
5 4668 5,57% 3370 10,21% 3576 5,62% 462 2,97% 269 3,70% 12861463 10,80%
6 2148 2,56% 885 2,68% 1514 2,38% 523 3,36% 253 3,48% 1562873 1,31%
7 4290 5,12% 3105 9,41% 3816 5,99% 337 2,16% 260 3,58% 380528 0,32%
8 3446 4,11% 1629 4,94% 2887 4,53% 458 2,94% 212 2,92% 8258143 6,94%
9 2988 3,57% 1294 3,92% 2204 3,46% 641 4,12% 303 4,17% 11925590 10,02%
10 1837 2,19% 503 1,52% 1287 2,02% 414 2,66% 392 5,40% 18722902 15,73%
11 2212 2,64% 619 1,88% 1695 2,66% 374 2,40% 333 4,58% 385059 0,32%
12 4472 5,34% 850 2,58% 3998 6,28% 348 2,24% 337 4,64% 39980 0,03%
13 2693 3,22% 415 1,26% 1404 2,20% 288 1,85% 641 8,82% 10026 0,01%
14 4504 5,38% 1979 6,00% 2015 3,16% 723 4,64% 1055 14,52% 21444400 18,01%
15 1175 1,40% 636 1,93% 742 1,17% 352 2,26% 335 4,61% 1255581 1,05%
16 1321 1,58% 617 1,87% 758 1,19% 406 2,61% 345 4,75% 1967166 1,65%
17 4493 5,36% 1096 3,32% 3446 5,41% 479 3,08% 382 5,26% 67418 0,06%
18 2011 2,40% 1153 3,49% 1523 2,39% 774 4,97% 570 7,85% 6628351 5,57%
19 1547 1,85% 850 2,58% 1027 1,61% 531 3,41% 482 6,63% 2108770 1,77%
20 1931 2,31% 949 2,88% 1606 2,52% 643 4,13% 459 6,32% 578963 0,49%
21 1813 2,16% 655 1,98% 1511 2,37% 500 3,21% 430 5,92% 30669 0,03%
22 5526 6,60% 1099 3,33% 4468 7,02% 427 2,74% 358 4,93% 69188 0,06%
23 3151 3,76% 622 1,88% 2882 4,53% 422 2,71% 390 5,37% 111906 0,09%
24 2293 2,74% 840 2,55% 1892 2,97% 632 4,06% 540 7,43% 137314 0,12%
25 2292 2,74% 1375 4,17% 1892 2,97% 1062 6,82% 687 9,46% 152003 0,13%
26 2769 3,31% 1591 4,82% 1901 2,99% 1189 7,64% 821 11,30% 7096216 5,96%
27 4340 5,18% 1575 4,77% 3871 6,08% 764 4,91% 562 7,74% 117530 0,10%
28 3183 3,80% 769 2,33% 2005 3,15% 536 3,44% 440 6,06% 187762 0,16%

Uso por hora de Fevereiro 2026

Estatística por Hora de Fevereiro 2026
Hora Hits Ficheiros Pages kB F
Med Total Med Total Med Total Med Total
0 145 4067 4,86% 53 1510 4,58% 101 2849 4,47% 650313 18208764 15,29%
1 118 3330 3,98% 45 1272 3,85% 89 2519 3,96% 612669 17154746 14,41%
2 165 4620 5,52% 55 1552 4,70% 111 3118 4,90% 21628 605581 0,51%
3 145 4077 4,87% 49 1389 4,21% 114 3216 5,05% 29664 830592 0,70%
4 165 4637 5,54% 37 1043 3,16% 130 3659 5,75% 2329 65216 0,05%
5 170 4762 5,69% 31 868 2,63% 132 3699 5,81% 926 25919 0,02%
6 123 3448 4,12% 37 1040 3,15% 96 2706 4,25% 2636 73808 0,06%
7 128 3595 4,29% 26 736 2,23% 109 3062 4,81% 16322 457015 0,38%
8 166 4669 5,57% 50 1408 4,27% 135 3802 5,97% 2101 58832 0,05%
9 117 3283 3,92% 47 1319 4,00% 92 2587 4,06% 3164 88603 0,07%
10 110 3107 3,71% 42 1203 3,65% 72 2022 3,18% 39038 1093075 0,92%
11 86 2424 2,89% 39 1099 3,33% 67 1885 2,96% 271598 7604748 6,39%
12 117 3297 3,94% 81 2268 6,87% 95 2677 4,20% 336637 9425836 7,92%
13 116 3253 3,88% 37 1056 3,20% 84 2370 3,72% 465948 13046538 10,96%
14 87 2441 2,91% 42 1180 3,58% 69 1939 3,04% 29723 832255 0,70%
15 94 2635 3,15% 43 1223 3,71% 74 2092 3,28% 6647 186111 0,16%
16 86 2434 2,91% 36 1021 3,09% 67 1885 2,96% 310675 8698891 7,31%
17 75 2122 2,53% 36 1023 3,10% 58 1635 2,57% 29659 830454 0,70%
18 96 2709 3,23% 48 1345 4,08% 73 2052 3,22% 189918 5317693 4,47%
19 202 5665 6,76% 124 3498 10,60% 150 4212 6,61% 21133 591728 0,50%
20 126 3535 4,22% 62 1736 5,26% 91 2567 4,03% 521289 14596086 12,26%
21 116 3263 3,90% 37 1063 3,22% 79 2219 3,48% 170500 4773998 4,01%
22 100 2802 3,35% 43 1223 3,71% 71 2011 3,16% 177461 4968917 4,17%
23 127 3578 4,27% 68 1928 5,84% 103 2901 4,56% 340299 9528380 8,00%

Top 30 de 5343 URLs
# Hits kB F URL
1 9754 11,65% 40399 0,03% /
2 3308 3,95% 16010 0,01% /musicais/
3 379 0,45% 574 0,00% /paginas/indice3.html
4 356 0,43% 496 0,00% /paginas/estilo5.css
5 335 0,40% 470 0,00% /paginas/estilo.css
6 311 0,37% 491 0,00% /paginas/rodape.html
7 292 0,35% 333644 0,28% /mp4/5928.mp4
8 260 0,31% 453 0,00% /paginas/estilo6.css
9 223 0,27% 26315809 22,10% /mp4/4678.mp4
10 199 0,24% 20438907 17,17% /mp4/5926.mp4
11 153 0,18% 392683 0,33% /mp4/VID-20260210-WA0009.mp4
12 138 0,16% 188 0,00% /paginas/indice.html
13 114 0,14% 35760214 30,03% /mp4/5927.mp4
14 111 0,13% 128956 0,11% /mp4/5910.mp4
15 83 0,10% 3080799 2,59% /mp4/5889.mp4
16 74 0,09% 930 0,00% /favicon.ico
17 67 0,08% 1025895 0,86% /mp4/5222.mp4
18 61 0,07% 139 0,00% /paginas/n2026.html
19 56 0,07% 877881 0,74% /mp4/5257.mp4
20 53 0,06% 857 0,00% /webalizer/usage_202602.html
21 52 0,06% 905170 0,76% /mp4/5046.mp4
22 50 0,06% 136 0,00% /docs/
23 48 0,06% 617645 0,52% /mp4/5057.mp4
24 47 0,06% 152 0,00% /webalizer/
25 46 0,05% 106 0,00% /paginas/1658.html
26 45 0,05% 281294 0,24% /mp4/4777.mp4
27 43 0,05% 132 0,00% /paginas/1662.html
28 41 0,05% 130207 0,11% /mp4/5926.mp3
29 38 0,05% 116 0,00% /paginas/1665.html
30 38 0,05% 471 0,00% /wp-admin/admin-ajax.php

Top 100 de 5343 URLs By kB F
# Hits kB F URL
1 114 0,14% 35760214 30,03% /mp4/5927.mp4
2 223 0,27% 26315809 22,10% /mp4/4678.mp4
3 199 0,24% 20438907 17,17% /mp4/5926.mp4
4 83 0,10% 3080799 2,59% /mp4/5889.mp4
5 11 0,01% 1739055 1,46% /mp4/5927a.mp4
6 22 0,03% 1065528 0,89% /mp4/5921.mp4
7 67 0,08% 1025895 0,86% /mp4/5222.mp4
8 52 0,06% 905170 0,76% /mp4/5046.mp4
9 56 0,07% 877881 0,74% /mp4/5257.mp4
10 3 0,00% 811872 0,68% /estilo5.css
11 48 0,06% 617645 0,52% /mp4/5057.mp4
12 27 0,03% 556707 0,47% /mp4/5355.mp4
13 32 0,04% 554407 0,47% /mp4/5213.mp4
14 23 0,03% 520761 0,44% /mp4/2629.mp4
15 37 0,04% 488404 0,41% /mp4/5457.mp4
16 20 0,02% 471298 0,40% /mp4/3174.mp4
17 5 0,01% 426726 0,36% /mp4/3499b.mp4
18 28 0,03% 418372 0,35% /mp4/5215.mp4
19 153 0,18% 392683 0,33% /mp4/VID-20260210-WA0009.mp4
20 11 0,01% 383403 0,32% /mp4/5225.mp4
21 20 0,02% 375878 0,32% /mp4/1408.mp4
22 22 0,03% 373368 0,31% /mp4/5252.mp4
23 11 0,01% 366159 0,31% /mp4/5901.mp4
24 6 0,01% 362274 0,30% /mp4/5368.mp4
25 8 0,01% 353234 0,30% /mp4/5031.mp4
26 5 0,01% 348726 0,29% /mp4/4925.mp4
27 18 0,02% 345134 0,29% /mp4/164.mp4
28 7 0,01% 338088 0,28% /mp4/5187.mp4
29 9 0,01% 337333 0,28% /mp4/5625.mp4
30 292 0,35% 333644 0,28% /mp4/5928.mp4
31 9 0,01% 330261 0,28% /mp4/2629 .mp4
32 8 0,01% 320908 0,27% /mp4/5628.mp4
33 5 0,01% 306448 0,26% /mp4/2628.mp4
34 8 0,01% 299725 0,25% /mp4/5214.mp4
35 6 0,01% 295350 0,25% /mp4/5230.mp4
36 6 0,01% 294421 0,25% /mp4/2633a.mp4
37 2 0,00% 293650 0,25% /mp4/3520.mp4
38 6 0,01% 292842 0,25% /mp4/5624.mp4
39 4 0,00% 286523 0,24% /mp4/4112.mp4
40 2 0,00% 282671 0,24% /mp4/16.mp4
41 18 0,02% 282427 0,24% /mp4/5626.mp4
42 4 0,00% 281801 0,24% /mp4/3647.mp4
43 45 0,05% 281294 0,24% /mp4/4777.mp4
44 7 0,01% 278797 0,23% /mp4/2936.mp4
45 2 0,00% 277221 0,23% /mp4/1057.mp4
46 2 0,00% 274577 0,23% /mp4/342c.mp4
47 8 0,01% 271319 0,23% /mp4/54.mp4
48 5 0,01% 270835 0,23% /mp4/5607.mp4
49 2 0,00% 269734 0,23% /mp4/1891.mp4
50 2 0,00% 268359 0,23% /mp4/1054.mp4
51 16 0,02% 258890 0,22% /mp4/5458.mp4
52 6 0,01% 258383 0,22% /mp4/390a.mp4
53 5 0,01% 254060 0,21% /mp4/1.mp4
54 10 0,01% 252829 0,21% /mp4/5462.mp4
55 2 0,00% 252532 0,21% /mp4/4319.mp4
56 2 0,00% 245484 0,21% /mp4/511a.mp4
57 2 0,00% 245379 0,21% /mp4/3858.mp4
58 2 0,00% 234830 0,20% /mp4/4010.mp4
59 2 0,00% 233936 0,20% /mp4/4490.mp4
60 4 0,00% 232552 0,20% /mp4/3254.mp4
61 5 0,01% 231592 0,19% /mp4/5232.mp4
62 2 0,00% 226661 0,19% /mp4/3184.mp4
63 2 0,00% 221361 0,19% /mp4/4721.mp4
64 7 0,01% 220867 0,19% /mp4/5095.mp4
65 27 0,03% 217412 0,18% /mp4/5216.mp4
66 2 0,00% 217383 0,18% /mp4/3245.mp4
67 2 0,00% 214349 0,18% /mp4/4893.mp4
68 9 0,01% 212741 0,18% /mp4/5484.mp4
69 2 0,00% 211117 0,18% /mp4/4223.mp4
70 2 0,00% 210315 0,18% /mp4/454.mp4
71 25 0,03% 203797 0,17% /mp4/3454.mp4
72 2 0,00% 203332 0,17% /mp4/2202.mp4
73 4 0,00% 202973 0,17% /mp4/2697.mp4
74 2 0,00% 195507 0,16% /mp4/2290.mp4
75 19 0,02% 186979 0,16% /mp4/3178.mp4
76 2 0,00% 186465 0,16% /mp4/3738.mp4
77 1 0,00% 176927 0,15% /mp4/2600.mp4
78 1 0,00% 174765 0,15% /mp4/1947.mp4
79 2 0,00% 174123 0,15% /mp4/3272.mp4
80 9 0,01% 171731 0,14% /mp4/2946d.mp4
81 2 0,00% 171634 0,14% /mp4/4301.mp4
82 7 0,01% 171403 0,14% /mp4/5224.mp4
83 2 0,00% 153942 0,13% /mp4/1048.mp4
84 3 0,00% 145692 0,12% /mp4/1830.mp4
85 22 0,03% 145031 0,12% /mp4/1136d.mp4
86 32 0,04% 139905 0,12% /mp4/5931.mp4
87 4 0,00% 132630 0,11% /mp4/5115.mp4
88 41 0,05% 130207 0,11% /mp4/5926.mp3
89 8 0,01% 129830 0,11% /mp4/3207.mp4
90 4 0,00% 129474 0,11% /mp4/2599.mp4
91 111 0,13% 128956 0,11% /mp4/5910.mp4
92 7 0,01% 126405 0,11% /mp4/2946b.mp4
93 4 0,00% 125768 0,11% /mp4/5308.mp4
94 4 0,00% 121744 0,10% /mp4/5036.mp4
95 10 0,01% 120271 0,10% /mp4/5249b.mp4
96 5 0,01% 113027 0,09% /mp4/445.mp4
97 4 0,00% 106599 0,09% /mp4/5176.mp4
98 7 0,01% 105512 0,09% /mp4/2946a.mp4
99 2 0,00% 103932 0,09% /mp4/1953.mp4
100 10 0,01% 102992 0,09% /mp4/5060.mp4

Top 10 de 2912 Total Páginas de Entrada
# Hits Visitas URL
1 9754 11,65% 6098 43,76% /
2 1 0,00% 358 2,57% /xmlrpc.php
3 379 0,45% 241 1,73% /paginas/indice3.html
4 311 0,37% 239 1,72% /paginas/rodape.html
5 3308 3,95% 217 1,56% /musicais/
6 4 0,00% 127 0,91% /wp-login.php
7 138 0,16% 97 0,70% /paginas/indice.html
8 47 0,06% 26 0,19% /webalizer/
9 24 0,03% 20 0,14% /paginas/1453.html
10 35 0,04% 17 0,12% /paginas/1670.html

Top 10 de 2928 Total Páginas de Saída
# Hits Visitas URL
1 9754 11,65% 6013 42,60% /
2 3308 3,95% 475 3,37% /musicais/
3 1 0,00% 352 2,49% /xmlrpc.php
4 311 0,37% 260 1,84% /paginas/rodape.html
5 379 0,45% 244 1,73% /paginas/indice3.html
6 138 0,16% 101 0,72% /paginas/indice.html
7 4 0,00% 52 0,37% /wp-login.php
8 1 0,00% 43 0,30% /wp-admin/
9 53 0,06% 35 0,25% /webalizer/usage_202602.html
10 61 0,07% 22 0,16% /paginas/n2026.html

Top 30 de 7265 Sites
# Hits Ficheiros kB F Visitas Hostname
1 6681 7,98% 4027 12,20% 801062 0,67% 598 3,84% 216.244.66.245
2 4334 5,17% 4022 12,19% 78238484 65,71% 84 0,54% 179.184.39.62.static.gvt.net.br
3 2690 3,21% 2633 7,98% 16057 0,01% 53 0,34% 216.73.216.30
4 2047 2,44% 2040 6,18% 381498 0,32% 2 0,01% 74.7.227.182
5 1975 2,36% 33 0,10% 6571 0,01% 33 0,21% static.vnpt.vn
6 1863 2,22% 76 0,23% 1862 0,00% 2 0,01% 45.148.10.244
7 1438 1,72% 1141 3,46% 18905259 15,88% 6 0,04% 74.7.227.48
8 1272 1,52% 2 0,01% 1114 0,00% 1 0,01% 185.177.72.52
9 1131 1,35% 316 0,96% 1547 0,00% 5 0,03% c087.babbar.eu
10 1127 1,35% 333 1,01% 1723 0,00% 5 0,03% c084.babbar.eu
11 1074 1,28% 260 0,79% 1248 0,00% 5 0,03% crawl-prodd4-9.babbar.eu
12 960 1,15% 37 0,11% 3109 0,00% 91 0,58% crawl-66-249-74-135.googlebot.com
13 951 1,14% 52 0,16% 2915 0,00% 104 0,67% crawl-66-249-74-134.googlebot.com
14 945 1,13% 248 0,75% 1639 0,00% 5 0,03% c089.babbar.eu
15 926 1,11% 37 0,11% 2857 0,00% 75 0,48% crawl-66-249-74-136.googlebot.com
16 870 1,04% 244 0,74% 1427 0,00% 5 0,03% c090.babbar.eu
17 829 0,99% 231 0,70% 952 0,00% 5 0,03% c083.babbar.eu
18 785 0,94% 215 0,65% 944 0,00% 6 0,04% c246.babbar.eu
19 736 0,88% 203 0,62% 1394 0,00% 5 0,03% c086.babbar.eu
20 734 0,88% 199 0,60% 814 0,00% 5 0,03% c091.babbar.eu
21 689 0,82% 181 0,55% 841 0,00% 6 0,04% c085.babbar.eu
22 686 0,82% 201 0,61% 1169 0,00% 5 0,03% c088.babbar.eu
23 588 0,70% 149 0,45% 807 0,00% 6 0,04% c219.babbar.eu
24 574 0,69% 139 0,42% 620 0,00% 5 0,03% c082.babbar.eu
25 534 0,64% 0 0,00% 272 0,00% 3 0,02% 20.24.82.132
26 526 0,63% 148 0,45% 789 0,00% 7 0,04% c220.babbar.eu
27 506 0,60% 1 0,00% 1413 0,00% 13 0,08% linux13.r00tbase.de
28 456 0,54% 443 1,34% 759 0,00% 2 0,01% saw.woinsta.com
29 426 0,51% 419 1,27% 913 0,00% 2 0,01% crawling-gateway-136-243-228-198.dataforseo.com
30 411 0,49% 0 0,00% 209 0,00% 3 0,02% 20.223.240.16

Top 10 de 7265 Sites By kB F
# Hits Ficheiros kB F Visitas Hostname
1 4334 5,17% 4022 12,19% 78238484 65,71% 84 0,54% 179.184.39.62.static.gvt.net.br
2 1438 1,72% 1141 3,46% 18905259 15,88% 6 0,04% 74.7.227.48
3 2 0,00% 2 0,01% 17612951 14,79% 0 0,00% 200-98-144-13.clouduol.com.br
4 6681 7,98% 4027 12,20% 801062 0,67% 598 3,84% 216.244.66.245
5 1 0,00% 1 0,00% 679609 0,57% 0 0,00% cache.google.com
6 1 0,00% 1 0,00% 654485 0,55% 0 0,00% 201-0-224-197.dial-up.telesp.net.br
7 8 0,01% 8 0,02% 605388 0,51% 0 0,00% 23.191.200.19
8 2047 2,44% 2040 6,18% 381498 0,32% 2 0,01% 74.7.227.182
9 134 0,16% 131 0,40% 257751 0,22% 4 0,03% tor-exit-anonymizer.appliedprivacy.net
10 14 0,02% 14 0,04% 146792 0,12% 0 0,00% 185.243.218.233

Top 30 de 2299 Referrers
# Hits Referrer
1 64674 77,22% - (Direct Request)
2 2855 3,41% https://antonini.psc.br/
3 1441 1,72% https://google.com, https://antonini.psc.br/index.php/nggallery/p style
4 1360 1,62% https://antonini.psc.br/index.php/nggallery/p style
5 919 1,10% https://antonini.psc.br/webalizer/usage_202602.html
6 528 0,63% http://antonini.psc.br
7 432 0,52% https://antonini.psc.br
8 380 0,45% https://antonini.psc.br/paginas/indice3.html
9 350 0,42% https://heinzpechner.ddns.net/
10 332 0,40% https://antonini.ddns.net/
11 255 0,30% https://antonini.psc.br/paginas/rodape.html
12 250 0,30% https://antonini.psc.br/paginas/n2025.html
13 193 0,23% www.google.com
14 186 0,22% https://antonini.psc.br/musicais/ohw.html
15 166 0,20% http://antonini.psc.br/robots.txt
16 165 0,20% https://opatriota.org/
17 160 0,19% https://antonini.psc.br/paginas/n2010.html
18 149 0,18% http://antonini.psc.br/
19 149 0,18% https://antonini.psc.br/musicais/
20 143 0,17% https://antonini.com.br/
21 140 0,17% https://antonini.psc.br/mp4/
22 136 0,16% https://antonini.psc.br/paginas/n2024.html
23 126 0,15% https://antonini.psc.br/paginas/n2008.html
24 126 0,15% https://antonini.psc.br/paginas/n2009.html
25 111 0,13% https://antonini.psc.br/wp-admin/
26 110 0,13% https://antonini.psc.br/paginas/hfar-grandes_vultos_da_psicologia.html
27 108 0,13% https://antonini.psc.br/mp4/5910.mp4
28 96 0,11% https://antonini.psc.br/webalizer/
29 93 0,11% https://antonini.psc.br/paginas/n2013.html
30 89 0,11% https://antonini.psc.br/mp4/5927.mp4

Top 1 de 1 Total Strings de Pesquisa
# Hits String de Pesquisa
1 5 100,00% wordpress

Top 15 de 2856 User Agents
# Hits User Agent
1 11294 13,48% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
2 7066 8,44% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 6965 8,32% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 6681 7,98% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 3557 4,25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
6 3484 4,16% Googlebot-Image/1.0
7 3184 3,80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 2713 3,24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 1981 2,37% Go-http-client/1.1
10 1861 2,22% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
11 1744 2,08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 1678 2,00% curl/8.7.1
13 1648 1,97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
14 1376 1,64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 789 0,94% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:147.0) Gecko/20100101 Firefox/147.0

Usage by Country for Fevereiro 2026

Top 92 de 92 Total Countries
# Hits Ficheiros kB F Pais
1 40927 48,87% 15748 47,72% 21163337 17,77% Unresolved/Unknown
2 15393 18,38% 9799 29,69% 826526 0,69% Commercial (com)
3 14903 17,79% 3203 9,71% 20446 0,02% European Union European Union
4 4610 5,50% 4193 12,70% 96520271 81,07% Brazil Brazil
5 2694 3,22% 1593 4,83% 268488 0,23% Network (net)
6 2013 2,40% 37 0,11% 6705 0,01% Vietnam Vietnam
7 1999 2,39% 37 0,11% 16077 0,01% Germany Germany
8 228 0,27% 194 0,59% 187003 0,16% Non-Profit (org)
9 191 0,23% 1 0,00% 530 0,00% Australia Australia
10 130 0,16% 10 0,03% 32693 0,03% St. Helena St. Helena
11 127 0,15% 103 0,31% 96 0,00% Laos Laos
12 34 0,04% 15 0,05% 86 0,00% Mexico Mexico
13 33 0,04% 10 0,03% 183 0,00% Uzbekistan Uzbekistan
14 32 0,04% 14 0,04% 40 0,00% Serbia Serbia
15 30 0,04% 17 0,05% 83 0,00% Argentina Argentina
16 27 0,03% 7 0,02% 18798 0,02% India India
17 25 0,03% 8 0,02% 70 0,00% Colombia Colombia
18 25 0,03% 10 0,03% 279 0,00% Ecuador Ecuador
19 20 0,02% 10 0,03% 567 0,00% Russian Federation Russian Federation
20 19 0,02% 7 0,02% 37 0,00% United Kingdom United Kingdom
21 18 0,02% 3 0,01% 56 0,00% China China
22 14 0,02% 4 0,01% 40 0,00% Pakistan Pakistan
23 14 0,02% 6 0,02% 31 0,00% Turkey Turkey
24 12 0,01% 0 0,00% 8 0,00% Norway Norway
25 12 0,01% 5 0,02% 40 0,00% United States United States
26 11 0,01% 11 0,03% 518 0,00% Liechtenstein Liechtenstein
27 11 0,01% 2 0,01% 33 0,00% South Africa South Africa
28 10 0,01% 3 0,01% 24 0,00% Chile Chile
29 9 0,01% 1 0,00% 29 0,00% Uruguay Uruguay
30 8 0,01% 2 0,01% 20 0,00% Kazakhstan Kazakhstan
31 8 0,01% 2 0,01% 26 0,00% Paraguay Paraguay
32 7 0,01% 3 0,01% 18 0,00% Hungary Hungary
33 7 0,01% 3 0,01% 23 0,00% Oman Oman
34 7 0,01% 2 0,01% 20 0,00% Poland Poland
35 6 0,01% 4 0,01% 15 0,00% Canada Canada
36 6 0,01% 5 0,02% 17 0,00% Indonesia Indonesia
37 6 0,01% 0 0,00% 18 0,00% Montenegro Montenegro
38 6 0,01% 1 0,00% 7 0,00% Seychelles Seychelles
39 5 0,01% 2 0,01% 14 0,00% Address Routing (arpa)
40 5 0,01% 2 0,01% 17 0,00% Bangladesh Bangladesh
41 5 0,01% 2 0,01% 19 0,00% Belarus Belarus
42 5 0,01% 2 0,01% 11 0,00% Spain Spain
43 5 0,01% 1 0,00% 13 0,00% Jordan Jordan
44 5 0,01% 0 0,00% 15 0,00% Cambodia Cambodia
45 5 0,01% 1 0,00% 16 0,00% Netherlands Netherlands
46 5 0,01% 0 0,00% 15 0,00% Ukraine Ukraine
47 4 0,00% 0 0,00% 12 0,00% United Arab Emirates United Arab Emirates
48 4 0,00% 0 0,00% 12 0,00% Austria Austria
49 4 0,00% 0 0,00% 12 0,00% British Indian Ocean Territory British Indian Ocean Territory
50 4 0,00% 0 0,00% 12 0,00% Kyrgyzstan Kyrgyzstan
51 4 0,00% 1 0,00% 13 0,00% Moldova Moldova
52 3 0,00% 0 0,00% 9 0,00% Generic TLD (info)
53 3 0,00% 0 0,00% 9 0,00% Israel Israel
54 3 0,00% 1 0,00% 7 0,00% Lebanon Lebanon
55 3 0,00% 0 0,00% 9 0,00% Slovakia Slovakia
56 2 0,00% 0 0,00% 6 0,00% Angola Angola
57 2 0,00% 0 0,00% 6 0,00% Bulgaria Bulgaria
58 2 0,00% 0 0,00% 6 0,00% Bahrain Bahrain
59 2 0,00% 1 0,00% 4 0,00% Bolivia Bolivia
60 2 0,00% 0 0,00% 6 0,00% Switzerland Switzerland
61 2 0,00% 1 0,00% 17 0,00% Czech Republic Czech Republic
62 2 0,00% 2 0,01% 2 0,00% Dominican Republic Dominican Republic
63 2 0,00% 2 0,01% 2 0,00% France France
64 2 0,00% 0 0,00% 6 0,00% Honduras Honduras
65 2 0,00% 2 0,01% 5 0,00% Nicaragua Nicaragua
66 2 0,00% 1 0,00% 4 0,00% Peru Peru
67 2 0,00% 0 0,00% 6 0,00% Palestinian Territory, Occupied Palestinian Territory, Occupied
68 1 0,00% 1 0,00% 4 0,00% Catalan Community (cat)
69 1 0,00% 0 0,00% 3 0,00% Professional (pro)
70 1 0,00% 0 0,00% 3 0,00% Ind. Contact Data (tel)
71 1 0,00% 0 0,00% 3 0,00% Albania Albania
72 1 0,00% 1 0,00% 5 0,00% Armenia Armenia
73 1 0,00% 1 0,00% 1 0,00% Cote D'Ivoire (Ivory Coast) Cote D'Ivoire (Ivory Coast)
74 1 0,00% 1 0,00% 1 0,00% Costa Rica Costa Rica
75 1 0,00% 0 0,00% 3 0,00% Cyprus Cyprus
76 1 0,00% 0 0,00% 3 0,00% Estonia Estonia
77 1 0,00% 0 0,00% 3 0,00% Georgia Georgia
78 1 0,00% 1 0,00% 169 0,00% Greece Greece
79 1 0,00% 0 0,00% 3 0,00% Guyana Guyana
80 1 0,00% 1 0,00% 4 0,00% Croatia Croatia
81 1 0,00% 1 0,00% 1 0,00% Italy Italy
82 1 0,00% 0 0,00% 3 0,00% Japan Japan
83 1 0,00% 0 0,00% 3 0,00% Kenya Kenya
84 1 0,00% 0 0,00% 3 0,00% Sri Lanka Sri Lanka
85 1 0,00% 0 0,00% 3 0,00% Morocco Morocco
86 1 0,00% 0 0,00% 3 0,00% Niue Niue
87 1 0,00% 1 0,00% 1 0,00% Romania Romania
88 1 0,00% 0 0,00% 3 0,00% El Salvador El Salvador
89 1 0,00% 1 0,00% 4 0,00% Thailand Thailand
90 1 0,00% 1 0,00% 4 0,00% Trinidad and Tobago Trinidad and Tobago
91 1 0,00% 1 0,00% 4 0,00% Uganda Uganda
92 1 0,00% 0 0,00% 3 0,00% Venezuela Venezuela


Generated by Webalizer Version 2.23